Welcome to our Visio-stock: total transparency for maximum confidence.

| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock | 4 | 1 | -1 | -18 | -26 | -45 | -101 | -204 | -219 | -174 | -97 | -43 | -16 | -5 | 0 | 5 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Production | 0 | 10 | 10 | 20 | 30 | 50 | 100 | 200 | 220 | 160 | 110 | 50 | 20 | 10 | 0 | 990 |
| Size | Stock | Transit | Production |
|---|---|---|---|
| 35 | 4 | 0 | |
| 36 | 1 | 10 | |
| 37 | -1 | 10 | |
| 38 | -18 | 20 | |
| 39 | -26 | 30 | |
| 40 | -45 | 50 | |
| 41 | -101 | 100 | |
| 42 | -204 | 200 | |
| 43 | -219 | 220 | |
| 44 | -174 | 160 | |
| 45 | -97 | 110 | |
| 46 | -43 | 50 | |
| 47 | -16 | 20 | |
| 48 | -5 | 10 | |
| Total | 5 | 0 | 990 |

| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock | 8 | 5 | 10 | 12 | 29 | 49 | 101 | 234 | 249 | 171 | 112 | 46 | -3 | 3 | 0 | 1 029 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Production | 0 | 10 | 10 | 20 | 20 | 40 | 70 | 120 | 160 | 110 | 80 | 40 | 10 | 10 | 0 | 700 |
| Size | Stock | Transit | Production |
|---|---|---|---|
| 35 | 8 | 0 | |
| 36 | 5 | 10 | |
| 37 | 10 | 10 | |
| 38 | 12 | 20 | |
| 39 | 29 | 20 | |
| 40 | 49 | 40 | |
| 41 | 101 | 70 | |
| 42 | 234 | 120 | |
| 43 | 249 | 160 | |
| 44 | 171 | 110 | |
| 45 | 112 | 80 | |
| 46 | 46 | 40 | |
| 47 | -3 | 10 | |
| 48 | 3 | 10 | |
| Total | 1029 | 0 | 700 |

| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock | 7 | 4 | 7 | 5 | 1 | -11 | -15 | -16 | -29 | -30 | -13 | -17 | -2 | -2 | 0 | 24 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Production | 0 | 10 | 10 | 20 | 30 | 50 | 100 | 190 | 220 | 160 | 110 | 50 | 20 | 10 | 0 | 980 |
| Size | Stock | Transit | Production |
|---|---|---|---|
| 35 | 7 | 0 | |
| 36 | 4 | 10 | |
| 37 | 7 | 10 | |
| 38 | 5 | 20 | |
| 39 | 1 | 30 | |
| 40 | -11 | 50 | |
| 41 | -15 | 100 | |
| 42 | -16 | 190 | |
| 43 | -29 | 220 | |
| 44 | -30 | 160 | |
| 45 | -13 | 110 | |
| 46 | -17 | 50 | |
| 47 | -2 | 20 | |
| 48 | -2 | 10 | |
| Total | 24 | 0 | 980 |

| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock | 9 | 7 | 12 | 22 | 37 | 60 | 117 | 252 | 273 | 201 | 136 | 54 | 7 | 3 | 0 | 1 190 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Size | Stock | Transit | Production |
|---|---|---|---|
| 35 | 9 | ||
| 36 | 7 | ||
| 37 | 12 | ||
| 38 | 22 | ||
| 39 | 37 | ||
| 40 | 60 | ||
| 41 | 117 | ||
| 42 | 252 | ||
| 43 | 273 | ||
| 44 | 201 | ||
| 45 | 136 | ||
| 46 | 54 | ||
| 47 | 7 | ||
| 48 | 3 | ||
| Total | 1190 | 0 | 0 |

| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock | 6 | 3 | 7 | 6 | 3 | -27 | -48 | -125 | -135 | -74 | -49 | -15 | -2 | -2 | 0 | 25 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Production | 0 | 10 | 10 | 20 | 30 | 50 | 100 | 190 | 220 | 160 | 110 | 50 | 20 | 10 | 0 | 980 |
| Size | Stock | Transit | Production |
|---|---|---|---|
| 35 | 6 | 0 | |
| 36 | 3 | 10 | |
| 37 | 7 | 10 | |
| 38 | 6 | 20 | |
| 39 | 3 | 30 | |
| 40 | -27 | 50 | |
| 41 | -48 | 100 | |
| 42 | -125 | 190 | |
| 43 | -135 | 220 | |
| 44 | -74 | 160 | |
| 45 | -49 | 110 | |
| 46 | -15 | 50 | |
| 47 | -2 | 20 | |
| 48 | -2 | 10 | |
| Total | 25 | 0 | 980 |

| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock | 5 | 1 | 0 | -18 | -21 | -48 | -104 | -215 | -227 | -176 | -100 | -47 | -16 | -5 | 0 | 6 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Production | 0 | 10 | 10 | 20 | 30 | 50 | 100 | 200 | 220 | 160 | 110 | 50 | 20 | 10 | 0 | 990 |
| Size | Stock | Transit | Production |
|---|---|---|---|
| 35 | 5 | 0 | |
| 36 | 1 | 10 | |
| 37 | 0 | 10 | |
| 38 | -18 | 20 | |
| 39 | -21 | 30 | |
| 40 | -48 | 50 | |
| 41 | -104 | 100 | |
| 42 | -215 | 200 | |
| 43 | -227 | 220 | |
| 44 | -176 | 160 | |
| 45 | -100 | 110 | |
| 46 | -47 | 50 | |
| 47 | -16 | 20 | |
| 48 | -5 | 10 | |
| Total | 6 | 0 | 990 |

| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock | 7 | 4 | 2 | 7 | 16 | 23 | 53 | 101 | 123 | 88 | 59 | 24 | 6 | 3 | 0 | 516 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Size | Stock | Transit | Production |
|---|---|---|---|
| 35 | 7 | ||
| 36 | 4 | ||
| 37 | 2 | ||
| 38 | 7 | ||
| 39 | 16 | ||
| 40 | 23 | ||
| 41 | 53 | ||
| 42 | 101 | ||
| 43 | 123 | ||
| 44 | 88 | ||
| 45 | 59 | ||
| 46 | 24 | ||
| 47 | 6 | ||
| 48 | 3 | ||
| Total | 516 | 0 | 0 |

| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock | 7 | 5 | -1 | 11 | 15 | 29 | 64 | 126 | 140 | 92 | 64 | 34 | 2 | 2 | 0 | 591 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Size | Stock | Transit | Production |
|---|---|---|---|
| 35 | 7 | ||
| 36 | 5 | ||
| 37 | -1 | ||
| 38 | 11 | ||
| 39 | 15 | ||
| 40 | 29 | ||
| 41 | 64 | ||
| 42 | 126 | ||
| 43 | 140 | ||
| 44 | 92 | ||
| 45 | 64 | ||
| 46 | 34 | ||
| 47 | 2 | ||
| 48 | 2 | ||
| Total | 591 | 0 | 0 |
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock | 10 | 3 | 15 | 3 | 29 | 38 | 67 | 124 | 145 | 47 | 82 | -21 | 8 | 19 | 0 | 590 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 |
| Production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Size | Stock | Transit | Production |
|---|---|---|---|
| 35 | 10 | 0 | 0 |
| 36 | 3 | 0 | 0 |
| 37 | 15 | 0 | 0 |
| 38 | 3 | 0 | 0 |
| 39 | 29 | 0 | 0 |
| 40 | 38 | 0 | 0 |
| 41 | 67 | 0 | 0 |
| 42 | 124 | 0 | 0 |
| 43 | 145 | 0 | 0 |
| 44 | 47 | 0 | 0 |
| 45 | 82 | 0 | 5 |
| 46 | -21 | 20 | 0 |
| 47 | 8 | 0 | 0 |
| 48 | 19 | 0 | 0 |
| Total | 590 | 20 | 5 |
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock | 12 | 14 | 5 | 11 | -3 | 37 | 12 | 38 | 55 | 2 | 9 | 11 | 8 | 9 | 0 | 223 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Size | Stock | Transit | Production |
|---|---|---|---|
| 35 | 12 | ||
| 36 | 14 | ||
| 37 | 5 | ||
| 38 | 11 | ||
| 39 | -3 | ||
| 40 | 37 | ||
| 41 | 12 | ||
| 42 | 38 | ||
| 43 | 55 | ||
| 44 | 2 | ||
| 45 | 9 | ||
| 46 | 11 | ||
| 47 | 8 | ||
| 48 | 9 | ||
| Total | 223 | 0 | 0 |
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock | 17 | 4 | 26 | 39 | 114 | 32 | 263 | 631 | 631 | 245 | 70 | 37 | 50 | 7 | 0 | 2 166 |
| Transit | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 15 |
| Production | 0 | 15 | 0 | 10 | 35 | 12 | 11 | 18 | 44 | 52 | 15 | 31 | 2 | 0 | 0 | 245 |
| Size | Stock | Transit | Production |
|---|---|---|---|
| 35 | 17 | 0 | 0 |
| 36 | 4 | 0 | 15 |
| 37 | 26 | 5 | 0 |
| 38 | 39 | 0 | 10 |
| 39 | 114 | 0 | 35 |
| 40 | 32 | 0 | 12 |
| 41 | 263 | 0 | 11 |
| 42 | 631 | 5 | 18 |
| 43 | 631 | 0 | 44 |
| 44 | 245 | 0 | 52 |
| 45 | 70 | 0 | 15 |
| 46 | 37 | 5 | 31 |
| 47 | 50 | 0 | 2 |
| 48 | 7 | 0 | 0 |
| Total | 2166 | 15 | 245 |
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock | 9 | 17 | 27 | 46 | 86 | 104 | 268 | 523 | 614 | 334 | 214 | 93 | 52 | 18 | 0 | 2 405 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Size | Stock | Transit | Production |
|---|---|---|---|
| 35 | 9 | ||
| 36 | 17 | ||
| 37 | 27 | ||
| 38 | 46 | ||
| 39 | 86 | ||
| 40 | 104 | ||
| 41 | 268 | ||
| 42 | 523 | ||
| 43 | 614 | ||
| 44 | 334 | ||
| 45 | 214 | ||
| 46 | 93 | ||
| 47 | 52 | ||
| 48 | 18 | ||
| Total | 2405 | 0 | 0 |
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock | 7 | 10 | 14 | 14 | 8 | 14 | 53 | 42 | 56 | 59 | 19 | 36 | 4 | 5 | 0 | 341 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Size | Stock | Transit | Production |
|---|---|---|---|
| 35 | 7 | ||
| 36 | 10 | ||
| 37 | 14 | ||
| 38 | 14 | ||
| 39 | 8 | ||
| 40 | 14 | ||
| 41 | 53 | ||
| 42 | 42 | ||
| 43 | 56 | ||
| 44 | 59 | ||
| 45 | 19 | ||
| 46 | 36 | ||
| 47 | 4 | ||
| 48 | 5 | ||
| Total | 341 | 0 | 0 |
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock | 9 | 4 | 3 | 4 | 20 | 24 | 22 | 25 | 20 | 9 | 12 | 10 | 5 | 19 | 0 | 186 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| Size | Stock | Transit | Production |
|---|---|---|---|
| 35 | 9 | 0 | |
| 36 | 4 | 0 | |
| 37 | 3 | 0 | |
| 38 | 4 | 0 | |
| 39 | 20 | 0 | |
| 40 | 24 | 0 | |
| 41 | 22 | 0 | |
| 42 | 25 | 0 | |
| 43 | 20 | 0 | |
| 44 | 9 | 0 | |
| 45 | 12 | 0 | |
| 46 | 10 | 5 | |
| 47 | 5 | 0 | |
| 48 | 19 | 0 | |
| Total | 186 | 0 | 5 |
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock | 10 | 4 | 13 | 10 | 19 | 8 | 41 | 43 | 51 | 45 | 24 | 27 | 15 | 4 | 0 | 314 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Size | Stock | Transit | Production |
|---|---|---|---|
| 35 | 10 | ||
| 36 | 4 | ||
| 37 | 13 | ||
| 38 | 10 | ||
| 39 | 19 | ||
| 40 | 8 | ||
| 41 | 41 | ||
| 42 | 43 | ||
| 43 | 51 | ||
| 44 | 45 | ||
| 45 | 24 | ||
| 46 | 27 | ||
| 47 | 15 | ||
| 48 | 4 | ||
| Total | 314 | 0 | 0 |
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock | 7 | 5 | 3 | 12 | 23 | 29 | 58 | 58 | 69 | 43 | 21 | 6 | 11 | 11 | 0 | 356 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Size | Stock | Transit | Production |
|---|---|---|---|
| 35 | 7 | ||
| 36 | 5 | ||
| 37 | 3 | ||
| 38 | 12 | ||
| 39 | 23 | ||
| 40 | 29 | ||
| 41 | 58 | ||
| 42 | 58 | ||
| 43 | 69 | ||
| 44 | 43 | ||
| 45 | 21 | ||
| 46 | 6 | ||
| 47 | 11 | ||
| 48 | 11 | ||
| Total | 356 | 0 | 0 |
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock | 7 | 3 | 17 | 11 | 6 | 19 | 37 | 27 | 41 | 32 | 9 | 14 | 17 | 18 | 0 | 258 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Size | Stock | Transit | Production |
|---|---|---|---|
| 35 | 7 | ||
| 36 | 3 | ||
| 37 | 17 | ||
| 38 | 11 | ||
| 39 | 6 | ||
| 40 | 19 | ||
| 41 | 37 | ||
| 42 | 27 | ||
| 43 | 41 | ||
| 44 | 32 | ||
| 45 | 9 | ||
| 46 | 14 | ||
| 47 | 17 | ||
| 48 | 18 | ||
| Total | 258 | 0 | 0 |
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock | 9 | 8 | 5 | 15 | 10 | 26 | 34 | 35 | 19 | 26 | 32 | 12 | 14 | 18 | 0 | 263 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Size | Stock | Transit | Production |
|---|---|---|---|
| 35 | 9 | ||
| 36 | 8 | ||
| 37 | 5 | ||
| 38 | 15 | ||
| 39 | 10 | ||
| 40 | 26 | ||
| 41 | 34 | ||
| 42 | 35 | ||
| 43 | 19 | ||
| 44 | 26 | ||
| 45 | 32 | ||
| 46 | 12 | ||
| 47 | 14 | ||
| 48 | 18 | ||
| Total | 263 | 0 | 0 |
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock | 9 | 9 | 4 | 1 | 22 | 13 | 30 | 32 | 40 | 52 | 0 | 1 | 15 | 5 | 0 | 233 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Size | Stock | Transit | Production |
|---|---|---|---|
| 35 | 9 | ||
| 36 | 9 | ||
| 37 | 4 | ||
| 38 | 1 | ||
| 39 | 22 | ||
| 40 | 13 | ||
| 41 | 30 | ||
| 42 | 32 | ||
| 43 | 40 | ||
| 44 | 52 | ||
| 45 | 0 | ||
| 46 | 1 | ||
| 47 | 15 | ||
| 48 | 5 | ||
| Total | 233 | 0 | 0 |
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock | 8 | 2 | 10 | 5 | 15 | 29 | 31 | 12 | 31 | 18 | 0 | 3 | 2 | 0 | 0 | 166 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| Size | Stock | Transit | Production |
|---|---|---|---|
| 35 | 8 | 0 | |
| 36 | 2 | 0 | |
| 37 | 10 | 0 | |
| 38 | 5 | 0 | |
| 39 | 15 | 0 | |
| 40 | 29 | 0 | |
| 41 | 31 | 0 | |
| 42 | 12 | 0 | |
| 43 | 31 | 0 | |
| 44 | 18 | 0 | |
| 45 | 0 | 0 | |
| 46 | 3 | 5 | |
| 47 | 2 | 0 | |
| Total | 166 | 0 | 5 |

| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock | 30 | 46 | 82 | 158 | 190 | 242 | 385 | 645 | 809 | 536 | 345 | 167 | 64 | 26 | 0 | 3 725 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Size | Stock | Transit | Production |
|---|---|---|---|
| 35 | 30 | ||
| 36 | 46 | ||
| 37 | 82 | ||
| 38 | 158 | ||
| 39 | 190 | ||
| 40 | 242 | ||
| 41 | 385 | ||
| 42 | 645 | ||
| 43 | 809 | ||
| 44 | 536 | ||
| 45 | 345 | ||
| 46 | 167 | ||
| 47 | 64 | ||
| 48 | 26 | ||
| Total | 3725 | 0 | 0 |

| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock | 20 | 20 | 24 | 44 | 59 | 70 | 145 | 275 | 283 | 174 | 118 | 46 | 26 | 14 | 0 | 1 318 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Production | 0 | 0 | 0 | 10 | 20 | 20 | 30 | 50 | 80 | 70 | 50 | 60 | 10 | 0 | 0 | 400 |
| Size | Stock | Transit | Production |
|---|---|---|---|
| 35 | 20 | 0 | |
| 36 | 20 | 0 | |
| 37 | 24 | 0 | |
| 38 | 44 | 10 | |
| 39 | 59 | 20 | |
| 40 | 70 | 20 | |
| 41 | 145 | 30 | |
| 42 | 275 | 50 | |
| 43 | 283 | 80 | |
| 44 | 174 | 70 | |
| 45 | 118 | 50 | |
| 46 | 46 | 60 | |
| 47 | 26 | 10 | |
| 48 | 14 | 0 | |
| Total | 1318 | 0 | 400 |

| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock | 18 | 56 | 113 | 184 | 202 | 187 | 358 | 584 | 736 | 480 | 304 | 107 | 45 | 20 | 0 | 3 394 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Production | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 130 | 100 | 60 | 70 | 130 | 40 | 10 | 0 | 560 |
| Size | Stock | Transit | Production |
|---|---|---|---|
| 35 | 18 | 0 | |
| 36 | 56 | 0 | |
| 37 | 113 | 0 | |
| 38 | 184 | 0 | |
| 39 | 202 | 0 | |
| 40 | 187 | 0 | |
| 41 | 358 | 20 | |
| 42 | 584 | 130 | |
| 43 | 736 | 100 | |
| 44 | 480 | 60 | |
| 45 | 304 | 70 | |
| 46 | 107 | 130 | |
| 47 | 45 | 40 | |
| 48 | 20 | 10 | |
| Total | 3394 | 0 | 560 |

| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock | 27 | 30 | 48 | 86 | 101 | 109 | 170 | 253 | 307 | 200 | 132 | 76 | 35 | 28 | 0 | 1 602 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Production | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 80 | 90 | 60 | 40 | 30 | 10 | 0 | 0 | 320 |
| Size | Stock | Transit | Production |
|---|---|---|---|
| 35 | 27 | 0 | |
| 36 | 30 | 0 | |
| 37 | 48 | 0 | |
| 38 | 86 | 0 | |
| 39 | 101 | 0 | |
| 40 | 109 | 0 | |
| 41 | 170 | 10 | |
| 42 | 253 | 80 | |
| 43 | 307 | 90 | |
| 44 | 200 | 60 | |
| 45 | 132 | 40 | |
| 46 | 76 | 30 | |
| 47 | 35 | 10 | |
| 48 | 28 | 0 | |
| Total | 1602 | 0 | 320 |

| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock | 20 | 20 | 20 | 30 | 40 | 69 | 120 | 204 | 259 | 159 | 110 | 50 | 20 | 19 | 0 | 1 140 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Size | Stock | Transit | Production |
|---|---|---|---|
| 35 | 20 | ||
| 36 | 20 | ||
| 37 | 20 | ||
| 38 | 30 | ||
| 39 | 40 | ||
| 40 | 69 | ||
| 41 | 120 | ||
| 42 | 204 | ||
| 43 | 259 | ||
| 44 | 159 | ||
| 45 | 110 | ||
| 46 | 50 | ||
| 47 | 20 | ||
