84 results
Stock : immediately availableTransit : available in < 15 daysProduction : available in > 25 days
S1 PS FO SR IAIA214
Low safety shoe vigorex
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 59 | 97 | 89 | 129 | 127 | 46 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 560 |
| Transit | 0 | 0 | 0 | 5 | 15 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Production | 3 | 3 | 14 | 75 | 20 | 30 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 |
| Size | Stock | Transit | Production |
| 35 | 59 | 0 | 3 |
| 36 | 97 | 0 | 3 |
| 37 | 89 | 0 | 14 |
| 38 | 129 | 5 | 75 |
| 39 | 127 | 15 | 20 |
| 40 | 46 | 0 | 30 |
| 41 | 12 | 0 | 20 |
| 42 | 1 | 10 | 10 |
| Total | 560 | 30 | 175 |
S1 PS FO SR IAIA202
Low safety shoe vigorex
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 0 | 0 | 0 | 39 | 43 | 89 | 152 | 142 | 120 | 146 | 56 | 62 | 14 | 12 | 0 | 875 |
| Transit | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 70 | 0 | 0 | 5 | 0 | 0 | 105 |
| Production | 0 | 0 | 0 | 11 | 15 | 0 | 10 | 100 | 60 | 30 | 35 | 5 | 6 | 8 | 0 | 280 |
| Size | Stock | Transit | Production |
| 38 | 39 | 0 | 11 |
| 39 | 43 | 0 | 15 |
| 40 | 89 | 10 | 0 |
| 41 | 152 | 0 | 10 |
| 42 | 142 | 10 | 100 |
| 43 | 120 | 10 | 60 |
| 44 | 146 | 70 | 30 |
| 45 | 56 | 0 | 35 |
| 46 | 62 | 0 | 5 |
| 47 | 14 | 5 | 6 |
| 48 | 12 | 0 | 8 |
| Total | 875 | 105 | 280 |
S3S CI FO SR IAIA120
High safety basket vigorex
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 0 | 0 | 0 | 0 | 12 | 5 | 11 | -7 | -31 | -3 | -9 | -6 | 15 | 7 | 0 | 50 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Production | 0 | 0 | 0 | 5 | 0 | 5 | 20 | 56 | 76 | 55 | 51 | 15 | 0 | 3 | 0 | 286 |
| Size | Stock | Transit | Production |
| 38 | 0 | 0 | 5 |
| 39 | 12 | 0 | 0 |
| 40 | 5 | 0 | 5 |
| 41 | 11 | 0 | 20 |
| 42 | -7 | 0 | 56 |
| 43 | -31 | 20 | 76 |
| 44 | -3 | 0 | 55 |
| 45 | -9 | 0 | 51 |
| 46 | -6 | 0 | 15 |
| 47 | 15 | 0 | 0 |
| 48 | 7 | 0 | 3 |
| Total | 50 | 20 | 286 |
S3S SC CI LG FO SR IAIA132
High safety shoe vigorex
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 6 | 5 | 6 | 6 | 15 | 17 | 31 | 35 | 61 | 42 | 28 | 21 | 10 | 6 | 0 | 289 |
| Transit | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Production | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 4 | 0 | 3 | 0 | 3 | 3 | 0 | 22 |
| Size | Stock | Transit | Production |
| 35 | 6 | 0 | 0 |
| 36 | 5 | 0 | 0 |
| 37 | 6 | 0 | 0 |
| 38 | 6 | 3 | 2 |
| 39 | 15 | 0 | 0 |
| 40 | 17 | 0 | 0 |
| 41 | 31 | 0 | 0 |
| 42 | 35 | 0 | 7 |
| 43 | 61 | 0 | 4 |
| 44 | 42 | 0 | 0 |
| 45 | 28 | 0 | 3 |
| 46 | 21 | 0 | 0 |
| 47 | 10 | 2 | 3 |
| 48 | 6 | 0 | 3 |
| Total | 289 | 5 | 22 |
S3S CI FO SR IAIA101
High safety basket vigorex
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 6 | 17 | 10 | 72 | 46 | 21 | 131 | 295 | 337 | 131 | 110 | 86 | -2 | 35 | 0 | 1 297 |
| Transit | 0 | 0 | 5 | 0 | 0 | 0 | 20 | 60 | 40 | 30 | 0 | 25 | 0 | 0 | 0 | 180 |
| Production | 5 | 10 | 20 | 15 | 75 | 10 | 155 | 300 | 220 | 310 | 80 | 65 | 5 | 0 | 0 | 1 270 |
| Size | Stock | Transit | Production |
| 35 | 6 | 0 | 5 |
| 36 | 17 | 0 | 10 |
| 37 | 10 | 5 | 20 |
| 38 | 72 | 0 | 15 |
| 39 | 46 | 0 | 75 |
| 40 | 21 | 0 | 10 |
| 41 | 131 | 20 | 155 |
| 42 | 295 | 60 | 300 |
| 43 | 337 | 40 | 220 |
| 44 | 131 | 30 | 310 |
| 45 | 110 | 0 | 80 |
| 46 | 86 | 25 | 65 |
| 47 | -2 | 0 | 5 |
| 48 | 35 | 0 | 0 |
| Total | 1297 | 180 | 1270 |
S2 FO SR IAIA111
High safety shoe vigorex
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 13 | 8 | 26 | 47 | 20 | -22 | 11 | 86 | 12 | 54 | 30 | -1 | 6 | 8 | 0 | 321 |
| Transit | 0 | 0 | 0 | 0 | 20 | 100 | 0 | 0 | 30 | 0 | 0 | 10 | 0 | 0 | 0 | 160 |
| Production | 0 | 5 | 5 | 15 | 30 | 30 | 50 | 10 | 50 | 0 | 20 | 10 | 0 | 0 | 0 | 225 |
| Size | Stock | Transit | Production |
| 35 | 13 | 0 | 0 |
| 36 | 8 | 0 | 5 |
| 37 | 26 | 0 | 5 |
| 38 | 47 | 0 | 15 |
| 39 | 20 | 20 | 30 |
| 40 | -22 | 100 | 30 |
| 41 | 11 | 0 | 50 |
| 42 | 86 | 0 | 10 |
| 43 | 12 | 30 | 50 |
| 44 | 54 | 0 | 0 |
| 45 | 30 | 0 | 20 |
| 46 | -1 | 10 | 10 |
| 47 | 6 | 0 | 0 |
| 48 | 8 | 0 | 0 |
| Total | 321 | 160 | 225 |
S3S CI FO SR IAIA201
Low safety shoe vigorex
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 7 | 31 | 28 | 153 | 41 | 169 | 232 | 173 | 160 | 413 | 130 | 103 | 6 | 28 | 0 | 1 674 |
| Transit | 0 | 0 | 10 | 0 | 5 | 0 | 10 | 110 | 20 | 0 | 0 | 15 | 0 | 0 | 0 | 170 |
| Production | 4 | 5 | 8 | 6 | 62 | 10 | 25 | 359 | 239 | 25 | 17 | 44 | 10 | 6 | 0 | 820 |
| Size | Stock | Transit | Production |
| 35 | 7 | 0 | 4 |
| 36 | 31 | 0 | 5 |
| 37 | 28 | 10 | 8 |
| 38 | 153 | 0 | 6 |
| 39 | 41 | 5 | 62 |
| 40 | 169 | 0 | 10 |
| 41 | 232 | 10 | 25 |
| 42 | 173 | 110 | 359 |
| 43 | 160 | 20 | 239 |
| 44 | 413 | 0 | 25 |
| 45 | 130 | 0 | 17 |
| 46 | 103 | 15 | 44 |
| 47 | 6 | 0 | 10 |
| 48 | 28 | 0 | 6 |
| Total | 1674 | 170 | 820 |
S2 FO SR IAIA211
Low safety shoe vigorex
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 124 | 198 | 172 | 373 | 224 | 202 | 268 | 121 | 138 | 137 | 170 | 169 | -30 | -22 | 0 | 2 296 |
| Transit | 0 | 0 | 0 | 40 | 85 | 0 | 20 | 90 | 70 | 40 | 20 | 0 | 10 | 10 | 0 | 385 |
| Production | 42 | 68 | 125 | 85 | 250 | 175 | 90 | 235 | 175 | 165 | 125 | 19 | 43 | 23 | 0 | 1 620 |
| Size | Stock | Transit | Production |
| 35 | 124 | 0 | 42 |
| 36 | 198 | 0 | 68 |
| 37 | 172 | 0 | 125 |
| 38 | 373 | 40 | 85 |
| 39 | 224 | 85 | 250 |
| 40 | 202 | 0 | 175 |
| 41 | 268 | 20 | 90 |
| 42 | 121 | 90 | 235 |
| 43 | 138 | 70 | 175 |
| 44 | 137 | 40 | 165 |
| 45 | 170 | 20 | 125 |
| 46 | 169 | 0 | 19 |
| 47 | -30 | 10 | 43 |
| 48 | -22 | 10 | 23 |
| Total | 2296 | 385 | 1620 |
S2 FO SR IAIA212
Low safety shoe vigorex
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 9 | 42 | 52 | 95 | 13 | 53 | 33 | 96 | 53 | 23 | 41 | 74 | 0 | 0 | 0 | 584 |
| Transit | 15 | 0 | 5 | 10 | 55 | 0 | 30 | 60 | 100 | 80 | 40 | 15 | 0 | 0 | 0 | 410 |
| Production | 6 | 9 | 17 | 55 | 94 | 73 | 98 | 106 | 140 | 58 | 50 | 43 | 0 | 0 | 0 | 749 |
| Size | Stock | Transit | Production |
| 35 | 9 | 15 | 6 |
| 36 | 42 | 0 | 9 |
| 37 | 52 | 5 | 17 |
| 38 | 95 | 10 | 55 |
| 39 | 13 | 55 | 94 |
| 40 | 53 | 0 | 73 |
| 41 | 33 | 30 | 98 |
| 42 | 96 | 60 | 106 |
| 43 | 53 | 100 | 140 |
| 44 | 23 | 80 | 58 |
| 45 | 41 | 40 | 50 |
| 46 | 74 | 15 | 43 |
| Total | 584 | 410 | 749 |
S1 PS FO SR IAIA203
Low safety shoe vigorex
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 17 | 7 | 1 | -2 | 7 | 15 | 14 | 26 | -10 | -19 | -12 | 6 | 27 | 14 | 0 | 134 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 40 |
| Production | 0 | 0 | 11 | 21 | 20 | 20 | 50 | 70 | 58 | 80 | 50 | 30 | 1 | 0 | 0 | 411 |
| Size | Stock | Transit | Production |
| 35 | 17 | 0 | 0 |
| 36 | 7 | 0 | 0 |
| 37 | 1 | 0 | 11 |
| 38 | -2 | 0 | 21 |
| 39 | 7 | 0 | 20 |
| 40 | 15 | 0 | 20 |
| 41 | 14 | 0 | 50 |
| 42 | 26 | 0 | 70 |
| 43 | -10 | 20 | 58 |
| 44 | -19 | 20 | 80 |
| 45 | -12 | 0 | 50 |
| 46 | 6 | 0 | 30 |
| 47 | 27 | 0 | 1 |
| 48 | 14 | 0 | 0 |
| Total | 134 | 40 | 411 |
S3S CI FO SR IAIA209
Low safety shoe vigorex
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 5 | 10 | 16 | 16 | 4 | 18 | 41 | 104 | 45 | 34 | 26 | -7 | 8 | -1 | 0 | 327 |
| Transit | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 20 | 20 | 10 | 0 | 0 | 5 | 0 | 65 |
| Production | 5 | 0 | 0 | 1 | 21 | 10 | 30 | 10 | 55 | 41 | 20 | 35 | 5 | 5 | 0 | 238 |
| Size | Stock | Transit | Production |
| 35 | 5 | 0 | 5 |
| 36 | 10 | 0 | 0 |
| 37 | 16 | 0 | 0 |
| 38 | 16 | 0 | 1 |
| 39 | 4 | 0 | 21 |
| 40 | 18 | 10 | 10 |
| 41 | 41 | 0 | 30 |
| 42 | 104 | 0 | 10 |
| 43 | 45 | 20 | 55 |
| 44 | 34 | 20 | 41 |
| 45 | 26 | 10 | 20 |
| 46 | -7 | 0 | 35 |
| 47 | 8 | 0 | 5 |
| 48 | -1 | 5 | 5 |
| Total | 327 | 65 | 238 |
S3S CI FO SR IAIA220
Low safety shoe vigorex
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 8 | 11 | 13 | 32 | 57 | 52 | 134 | 215 | 222 | 194 | 51 | 51 | 14 | 10 | 0 | 1 064 |
| Transit | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 15 |
| Production | 2 | 0 | 1 | 0 | 2 | 15 | 10 | 18 | 15 | 0 | 12 | 11 | 6 | 4 | 0 | 96 |
| Size | Stock | Transit | Production |
| 35 | 8 | 0 | 2 |
| 36 | 11 | 0 | 0 |
| 37 | 13 | 10 | 1 |
| 38 | 32 | 0 | 0 |
| 39 | 57 | 0 | 2 |
| 40 | 52 | 0 | 15 |
| 41 | 134 | 0 | 10 |
| 42 | 215 | 0 | 18 |
| 43 | 222 | 0 | 15 |
| 44 | 194 | 0 | 0 |
| 45 | 51 | 0 | 12 |
| 46 | 51 | 0 | 11 |
| 47 | 14 | 5 | 6 |
| 48 | 10 | 0 | 4 |
| Total | 1064 | 15 | 96 |
S1 PS FO SR IAIA218
Low safety shoe vigorex
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 10 | -1 | -1 | -5 | 4 | 5 | 34 | 65 | 69 | 15 | 23 | 11 | 8 | 11 | 0 | 255 |
| Transit | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 15 |
| Production | 4 | 10 | 3 | 24 | 15 | 15 | 10 | 10 | 10 | 31 | 14 | 5 | 5 | 0 | 0 | 156 |
| Size | Stock | Transit | Production |
| 35 | 10 | 0 | 4 |
| 36 | -1 | 0 | 10 |
| 37 | -1 | 4 | 3 |
| 38 | -5 | 1 | 24 |
| 39 | 4 | 0 | 15 |
| 40 | 5 | 0 | 15 |
| 41 | 34 | 0 | 10 |
| 42 | 65 | 0 | 10 |
| 43 | 69 | 0 | 10 |
| 44 | 15 | 10 | 31 |
| 45 | 23 | 0 | 14 |
| 46 | 11 | 0 | 5 |
| 47 | 8 | 0 | 5 |
| 48 | 11 | 0 | 0 |
| Total | 255 | 15 | 156 |
S3S SC CI LG FO SR IAIA121
High safety basket vigorex
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 4 | 10 | 10 | 28 | 11 | 46 | 59 | 138 | 179 | 127 | 131 | 81 | 23 | 21 | 0 | 868 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 20 | 0 | 0 | 5 | 0 | 0 | 65 |
| Production | 5 | 0 | 5 | 5 | 5 | 10 | 65 | 90 | 120 | 30 | 11 | 5 | 0 | 6 | 0 | 357 |
| Size | Stock | Transit | Production |
| 35 | 4 | 0 | 5 |
| 36 | 10 | 0 | 0 |
| 37 | 10 | 0 | 5 |
| 38 | 28 | 0 | 5 |
| 39 | 11 | 0 | 5 |
| 40 | 46 | 0 | 10 |
| 41 | 59 | 0 | 65 |
| 42 | 138 | 0 | 90 |
| 43 | 179 | 40 | 120 |
| 44 | 127 | 20 | 30 |
| 45 | 131 | 0 | 11 |
| 46 | 81 | 0 | 5 |
| 47 | 23 | 5 | 0 |
| 48 | 21 | 0 | 6 |
| Total | 868 | 65 | 357 |
S3S CI LG FO SR 007TR15
High safety shoe trail
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 8 | 10 | 4 | 26 | 21 | 8 | 13 | 44 | 81 | 31 | 13 | 38 | 9 | 7 | 0 | 313 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 30 | 30 | 10 | 30 | 20 | 0 | 0 | 0 | 140 |
| Production | 1 | 0 | 5 | 0 | 10 | 22 | 30 | 75 | 70 | 59 | 30 | 1 | 8 | 4 | 0 | 315 |
| Size | Stock | Transit | Production |
| 35 | 8 | 0 | 1 |
| 36 | 10 | 0 | 0 |
| 37 | 4 | 0 | 5 |
| 38 | 26 | 0 | 0 |
| 39 | 21 | 0 | 10 |
| 40 | 8 | 0 | 22 |
| 41 | 13 | 20 | 30 |
| 42 | 44 | 30 | 75 |
| 43 | 81 | 30 | 70 |
| 44 | 31 | 10 | 59 |
| 45 | 13 | 30 | 30 |
| 46 | 38 | 20 | 1 |
| 47 | 9 | 0 | 8 |
| 48 | 7 | 0 | 4 |
| Total | 313 | 140 | 315 |
S3S CI LG FO SR 007TR12
High safety shoe trail
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 5 | 1 | 7 | 6 | 19 | 10 | 1 | 3 | 12 | -22 | -10 | 7 | 13 | 3 | 0 | 87 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| Production | 0 | 1 | 0 | 0 | 6 | 10 | 17 | 8 | 10 | 11 | 9 | 0 | 0 | 0 | 0 | 72 |
| Size | Stock | Transit | Production |
| 35 | 5 | 0 | 0 |
| 36 | 1 | 0 | 1 |
| 37 | 7 | 0 | 0 |
| 38 | 6 | 0 | 0 |
| 39 | 19 | 0 | 6 |
| 40 | 10 | 0 | 10 |
| 41 | 1 | 0 | 17 |
| 42 | 3 | 0 | 8 |
| 43 | 12 | 0 | 10 |
| 44 | -22 | 0 | 11 |
| 45 | -10 | 0 | 9 |
| 46 | 7 | 5 | 0 |
| 47 | 13 | 0 | 0 |
| 48 | 3 | 0 | 0 |
| Total | 87 | 5 | 72 |
S3 SC LG FO SR 007SP06
High safety shoe supreme
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 0 | 0 | 0 | 10 | 14 | 28 | 28 | 19 | 9 | 19 | 8 | 16 | 14 | 2 | 0 | 167 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 40 |
| Production | 0 | 0 | 0 | 2 | 0 | 8 | 10 | 26 | 47 | 42 | 20 | 10 | 1 | 0 | 0 | 166 |
| Size | Stock | Transit | Production |
| 38 | 10 | 0 | 2 |
| 39 | 14 | 0 | 0 |
| 40 | 28 | 0 | 8 |
| 41 | 28 | 0 | 10 |
| 42 | 19 | 10 | 26 |
| 43 | 9 | 10 | 47 |
| 44 | 19 | 10 | 42 |
| 45 | 8 | 10 | 20 |
| 46 | 16 | 0 | 10 |
| 47 | 14 | 0 | 1 |
| 48 | 2 | 0 | 0 |
| Total | 167 | 40 | 166 |
S3S SC LG FO SR 007SP03
High safety shoe supreme
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 0 | 0 | 0 | 0 | 18 | -3 | 28 | 31 | 35 | 13 | 12 | 10 | 9 | 0 | 0 | 156 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Production | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 9 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 26 |
| Size | Stock | Transit | Production |
| 39 | 18 | | 1 |
| 40 | -3 | | 6 |
| 41 | 28 | | 0 |
| 42 | 31 | | 9 |
| 43 | 35 | | 0 |
| 44 | 13 | | 5 |
| 45 | 12 | | 5 |
| 46 | 10 | | 0 |
| 47 | 9 | | 0 |
| Total | 156 | 0 | 26 |
S3S SC LG FO SR 007SP05
Safety boots supreme
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 0 | 0 | 0 | 7 | 2 | 6 | 9 | 6 | 8 | 7 | 12 | 3 | 8 | 0 | 0 | 68 |
| Transit | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 30 | 35 | 5 | 0 | 10 | 0 | 0 | 0 | 85 |
| Production | 0 | 0 | 0 | 1 | 5 | 10 | 22 | 11 | 25 | 46 | 20 | 9 | 1 | 0 | 0 | 150 |
| Size | Stock | Transit | Production |
| 38 | 7 | 0 | 1 |
| 39 | 2 | 5 | 5 |
| 40 | 6 | 0 | 10 |
| 41 | 9 | 0 | 22 |
| 42 | 6 | 30 | 11 |
| 43 | 8 | 35 | 25 |
| 44 | 7 | 5 | 46 |
| 45 | 12 | 0 | 20 |
| 46 | 3 | 10 | 9 |
| 47 | 8 | 0 | 1 |
| Total | 68 | 85 | 150 |
S3S SC CI LG FO SR 007SP10
Safety boots supreme
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 0 | 0 | 0 | 15 | 9 | 10 | 28 | 21 | -11 | 29 | 13 | 15 | 7 | 0 | 0 | 147 |
| Transit | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 25 | 45 | 35 | 0 | 0 | 0 | 0 | 0 | 130 |
| Production | 0 | 0 | 0 | 0 | 10 | 0 | 21 | 65 | 90 | 45 | 45 | 25 | 5 | 0 | 0 | 306 |
| Size | Stock | Transit | Production |
| 38 | 15 | 0 | 0 |
| 39 | 9 | 0 | 10 |
| 40 | 10 | 15 | 0 |
| 41 | 28 | 10 | 21 |
| 42 | 21 | 25 | 65 |
| 43 | -11 | 45 | 90 |
| 44 | 29 | 35 | 45 |
| 45 | 13 | 0 | 45 |
| 46 | 15 | 0 | 25 |
| 47 | 7 | 0 | 5 |
| Total | 147 | 130 | 306 |
S3S SC LG FO SR 007SP01
High safety shoe supreme
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 0 | 0 | 0 | 8 | 11 | 28 | 33 | 69 | 47 | 37 | 19 | 19 | 9 | 0 | 0 | 280 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 20 | 10 | 10 | 0 | 0 | 0 | 100 |
| Production | 0 | 0 | 0 | 5 | 1 | 3 | 22 | 7 | 17 | 20 | 30 | 14 | 1 | 0 | 0 | 120 |
| Size | Stock | Transit | Production |
| 38 | 8 | 0 | 5 |
| 39 | 11 | 0 | 1 |
| 40 | 28 | 0 | 3 |
| 41 | 33 | 0 | 22 |
| 42 | 69 | 0 | 7 |
| 43 | 47 | 60 | 17 |
| 44 | 37 | 20 | 20 |
| 45 | 19 | 10 | 30 |
| 46 | 19 | 10 | 14 |
| 47 | 9 | 0 | 1 |
| Total | 280 | 100 | 120 |
S3S CI HI HRO FO SR 007TR02
Safety combat boots specials
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 0 | 0 | 0 | 24 | 14 | 9 | 33 | 57 | 30 | 48 | 13 | 10 | 16 | 0 | 0 | 254 |
| Transit | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 15 |
| Production | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 6 | 8 | 6 | 10 | 3 | 0 | 0 | 40 |
| Size | Stock | Transit | Production |
| 38 | 24 | 0 | 0 |
| 39 | 14 | 0 | 2 |
| 40 | 9 | 3 | 2 |
| 41 | 33 | 0 | 3 |
| 42 | 57 | 2 | 0 |
| 43 | 30 | 5 | 6 |
| 44 | 48 | 2 | 8 |
| 45 | 13 | 3 | 6 |
| 46 | 10 | 0 | 10 |
| 47 | 16 | 0 | 3 |
| Total | 254 | 15 | 40 |
S3 CI HI HRO LG FO SR 0005934
High safety shoe specials
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 0 | 0 | 0 | 8 | 18 | -1 | -8 | 30 | -17 | -17 | -42 | 21 | 7 | 0 | 0 | 84 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 20 |
| Production | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 15 | 55 | 45 | 40 | 4 | 0 | 0 | 0 | 174 |
| Size | Stock | Transit | Production |
| 38 | 8 | 0 | 0 |
| 39 | 18 | 0 | 0 |
| 40 | -1 | 0 | 10 |
| 41 | -8 | 0 | 5 |
| 42 | 30 | 0 | 15 |
| 43 | -17 | 10 | 55 |
| 44 | -17 | 0 | 45 |
| 45 | -42 | 10 | 40 |
| 46 | 21 | 0 | 4 |
| 47 | 7 | 0 | 0 |
| Total | 84 | 20 | 174 |
S3S CI FO SR ARAR409
Low safety shoe return
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | -1 | 12 | 72 | 119 | 134 | 86 | 39 | 180 | 235 | 97 | 56 | 60 | 31 | 7 | 0 | 1 128 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 35 |
| Production | 10 | 7 | 2 | 21 | 29 | 14 | 69 | 27 | 9 | 36 | 24 | 41 | 2 | 4 | 0 | 295 |
| Size | Stock | Transit | Production |
| 35 | -1 | 0 | 10 |
| 36 | 12 | 0 | 7 |
| 37 | 72 | 0 | 2 |
| 38 | 119 | 0 | 21 |
| 39 | 134 | 0 | 29 |
| 40 | 86 | 0 | 14 |
| 41 | 39 | 10 | 69 |
| 42 | 180 | 5 | 27 |
| 43 | 235 | 0 | 9 |
| 44 | 97 | 8 | 36 |
| 45 | 56 | 12 | 24 |
| 46 | 60 | 0 | 41 |
| 47 | 31 | 0 | 2 |
| 48 | 7 | 0 | 4 |
| Total | 1128 | 35 | 295 |
S1PS FO SR ARAR406
Low safety shoe return
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 0 | 0 | 0 | 7 | 18 | 11 | -11 | 62 | 20 | 21 | 14 | 22 | 21 | 11 | 0 | 207 |
| Transit | 0 | 0 | 0 | 0 | 5 | 9 | 10 | 8 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 40 |
| Production | 0 | 0 | 0 | 3 | 0 | 0 | 22 | 2 | 14 | 10 | 11 | 0 | 0 | 0 | 0 | 62 |
| Size | Stock | Transit | Production |
| 38 | 7 | 0 | 3 |
| 39 | 18 | 5 | 0 |
| 40 | 11 | 9 | 0 |
| 41 | -11 | 10 | 22 |
| 42 | 62 | 8 | 2 |
| 43 | 20 | 5 | 14 |
| 44 | 21 | 0 | 10 |
| 45 | 14 | 0 | 11 |
| 46 | 22 | 0 | 0 |
| 47 | 21 | 1 | 0 |
| 48 | 11 | 2 | 0 |
