77 results
Stock : immediately availableTransit : available in < 15 daysProduction : available in > 25 days
S3S CI HI HRO FO SR JYJY193
High safety basket specials
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 10 | 3 | 15 | 3 | 29 | 38 | 63 | 119 | 138 | 43 | 76 | -1 | 8 | 19 | 0 | 564 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Production | 0 | 30 | 0 | 45 | 38 | 0 | 0 | 0 | 0 | 70 | 5 | 25 | 0 | 0 | 0 | 213 |
| Upper | 22 | 0 | 31 | 0 | 0 | 81 | 77 | 146 | 209 | 57 | 47 | 16 | 35 | 12 | 0 | 733 |
| Size | Stock | Transit | Production | Upper |
| 35 | 10 | | 0 | 22 |
| 36 | 3 | | 30 | 0 |
| 37 | 15 | | 0 | 31 |
| 38 | 3 | | 45 | 0 |
| 39 | 29 | | 38 | 0 |
| 40 | 38 | | 0 | 81 |
| 41 | 63 | | 0 | 77 |
| 42 | 119 | | 0 | 146 |
| 43 | 138 | | 0 | 209 |
| 44 | 43 | | 70 | 57 |
| 45 | 76 | | 5 | 47 |
| 46 | -1 | | 25 | 16 |
| 47 | 8 | | 0 | 35 |
| 48 | 19 | | 0 | 12 |
| Total | 564 | 0 | 213 | 733 |
S3S CI HI HRO FO SR JYJY293
Low safety shoe specials
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 12 | 14 | 5 | 11 | -3 | 37 | 12 | 38 | 55 | 2 | 9 | 11 | 8 | 9 | 0 | 223 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Production | 0 | 15 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 79 |
| Upper | 6 | 0 | 10 | 4 | 0 | 13 | 42 | 14 | 14 | 6 | 13 | 8 | 17 | 12 | 0 | 159 |
| Size | Stock | Transit | Production | Upper |
| 35 | 12 | | 0 | 6 |
| 36 | 14 | | 15 | 0 |
| 37 | 5 | | 0 | 10 |
| 38 | 11 | | 0 | 4 |
| 39 | -3 | | 14 | 0 |
| 40 | 37 | | 0 | 13 |
| 41 | 12 | | 0 | 42 |
| 42 | 38 | | 0 | 14 |
| 43 | 55 | | 0 | 14 |
| 44 | 2 | | 50 | 6 |
| 45 | 9 | | 0 | 13 |
| 46 | 11 | | 0 | 8 |
| 47 | 8 | | 0 | 17 |
| 48 | 9 | | 0 | 12 |
| Total | 223 | 0 | 79 | 159 |
S3S SC CI FO SR JRJR101
High safety basket j-royal
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 7 | 10 | 14 | 14 | 8 | 14 | 53 | 42 | 56 | 59 | 19 | 36 | 4 | 5 | 0 | 341 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Upper | 18 | 20 | 10 | 23 | 18 | 40 | 8 | 41 | 48 | 10 | 41 | 2 | 24 | 7 | 0 | 310 |
| Size | Stock | Transit | Production | Upper |
| 35 | 7 | | | 18 |
| 36 | 10 | | | 20 |
| 37 | 14 | | | 10 |
| 38 | 14 | | | 23 |
| 39 | 8 | | | 18 |
| 40 | 14 | | | 40 |
| 41 | 53 | | | 8 |
| 42 | 42 | | | 41 |
| 43 | 56 | | | 48 |
| 44 | 59 | | | 10 |
| 45 | 19 | | | 41 |
| 46 | 36 | | | 2 |
| 47 | 4 | | | 24 |
| 48 | 5 | | | 7 |
| Total | 341 | 0 | 0 | 310 |
S1PS SC CI FO SR JRJR207
Low safety shoe j-royal
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 9 | 4 | 3 | 4 | 20 | 24 | 22 | 25 | 20 | 9 | 12 | 10 | 5 | 19 | 0 | 186 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| Upper | 20 | 30 | 35 | 50 | 54 | 51 | 63 | 45 | 79 | 50 | 30 | 15 | 24 | 10 | 0 | 556 |
| Size | Stock | Transit | Production | Upper |
| 35 | 9 | | 0 | 20 |
| 36 | 4 | | 0 | 30 |
| 37 | 3 | | 0 | 35 |
| 38 | 4 | | 0 | 50 |
| 39 | 20 | | 0 | 54 |
| 40 | 24 | | 0 | 51 |
| 41 | 22 | | 0 | 63 |
| 42 | 25 | | 0 | 45 |
| 43 | 20 | | 0 | 79 |
| 44 | 9 | | 0 | 50 |
| 45 | 12 | | 0 | 30 |
| 46 | 10 | | 5 | 15 |
| 47 | 5 | | 0 | 24 |
| 48 | 19 | | 0 | 10 |
| Total | 186 | 0 | 5 | 556 |
S3S SC CI FO SR JRJR201
Low safety shoe j-royal
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 10 | 4 | 13 | 10 | 19 | 8 | 41 | 43 | 51 | 45 | 24 | 27 | 15 | 4 | 0 | 314 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Upper | 20 | 24 | 11 | 12 | 9 | 30 | 37 | 62 | 83 | 50 | 59 | 7 | 11 | 22 | 0 | 437 |
| Size | Stock | Transit | Production | Upper |
| 35 | 10 | | | 20 |
| 36 | 4 | | | 24 |
| 37 | 13 | | | 11 |
| 38 | 10 | | | 12 |
| 39 | 19 | | | 9 |
| 40 | 8 | | | 30 |
| 41 | 41 | | | 37 |
| 42 | 43 | | | 62 |
| 43 | 51 | | | 83 |
| 44 | 45 | | | 50 |
| 45 | 24 | | | 59 |
| 46 | 27 | | | 7 |
| 47 | 15 | | | 11 |
| 48 | 4 | | | 22 |
| Total | 314 | 0 | 0 | 437 |
S3S SC CI FO SR JRJR103
High safety basket j-royal
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 7 | 5 | 3 | 12 | 23 | 29 | 58 | 58 | 69 | 43 | 20 | 6 | 11 | 11 | 0 | 355 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Upper | 20 | 31 | 54 | 53 | 64 | 60 | 23 | 24 | 30 | 43 | 38 | 2 | 14 | 3 | 0 | 459 |
| Size | Stock | Transit | Production | Upper |
| 35 | 7 | | | 20 |
| 36 | 5 | | | 31 |
| 37 | 3 | | | 54 |
| 38 | 12 | | | 53 |
| 39 | 23 | | | 64 |
| 40 | 29 | | | 60 |
| 41 | 58 | | | 23 |
| 42 | 58 | | | 24 |
| 43 | 69 | | | 30 |
| 44 | 43 | | | 43 |
| 45 | 20 | | | 38 |
| 46 | 6 | | | 2 |
| 47 | 11 | | | 14 |
| 48 | 11 | | | 3 |
| Total | 355 | 0 | 0 | 459 |
S3S SC CI FO SR JRJR202
Low safety shoe j-royal
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 7 | 3 | 17 | 11 | 6 | 19 | 37 | 27 | 41 | 32 | 9 | 14 | 17 | 18 | 0 | 258 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Upper | 11 | 22 | 20 | 22 | 49 | 21 | 26 | 53 | 84 | 36 | 33 | 5 | 15 | 8 | 0 | 405 |
| Size | Stock | Transit | Production | Upper |
| 35 | 7 | | | 11 |
| 36 | 3 | | | 22 |
| 37 | 17 | | | 20 |
| 38 | 11 | | | 22 |
| 39 | 6 | | | 49 |
| 40 | 19 | | | 21 |
| 41 | 37 | | | 26 |
| 42 | 27 | | | 53 |
| 43 | 41 | | | 84 |
| 44 | 32 | | | 36 |
| 45 | 9 | | | 33 |
| 46 | 14 | | | 5 |
| 47 | 17 | | | 15 |
| 48 | 18 | | | 8 |
| Total | 258 | 0 | 0 | 405 |
S1PS SC CI FO SR JRJR206
Low safety shoe j-royal
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 9 | 8 | 5 | 15 | 10 | 26 | 34 | 35 | 19 | 26 | 32 | 12 | 14 | 18 | 0 | 263 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Upper | 20 | 20 | 23 | 13 | 10 | 20 | 19 | 30 | 80 | 48 | 20 | 12 | 14 | 10 | 0 | 339 |
| Size | Stock | Transit | Production | Upper |
| 35 | 9 | | | 20 |
| 36 | 8 | | | 20 |
| 37 | 5 | | | 23 |
| 38 | 15 | | | 13 |
| 39 | 10 | | | 10 |
| 40 | 26 | | | 20 |
| 41 | 34 | | | 19 |
| 42 | 35 | | | 30 |
| 43 | 19 | | | 80 |
| 44 | 26 | | | 48 |
| 45 | 32 | | | 20 |
| 46 | 12 | | | 12 |
| 47 | 14 | | | 14 |
| 48 | 18 | | | 10 |
| Total | 263 | 0 | 0 | 339 |
S3S CI FO SR JRJR102
High safety basket j-royal
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 9 | 9 | 4 | 1 | 22 | 13 | 29 | 32 | 40 | 52 | 0 | 1 | 15 | 5 | 0 | 232 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Upper | 20 | 20 | 22 | 25 | 16 | 27 | 2 | 14 | 2 | 8 | 20 | 3 | 2 | 20 | 0 | 201 |
| Size | Stock | Transit | Production | Upper |
| 35 | 9 | | | 20 |
| 36 | 9 | | | 20 |
| 37 | 4 | | | 22 |
| 38 | 1 | | | 25 |
| 39 | 22 | | | 16 |
| 40 | 13 | | | 27 |
| 41 | 29 | | | 2 |
| 42 | 32 | | | 14 |
| 43 | 40 | | | 2 |
| 44 | 52 | | | 8 |
| 45 | 0 | | | 20 |
| 46 | 1 | | | 3 |
| 47 | 15 | | | 2 |
| 48 | 5 | | | 20 |
| Total | 232 | 0 | 0 | 201 |
S3S SC CI FO SR JRJR203
Low safety shoe j-royal
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 8 | 2 | 10 | 5 | 15 | 27 | 31 | 11 | 29 | 17 | 0 | 3 | 2 | 0 | 0 | 160 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| Upper | 21 | 41 | 53 | 82 | 81 | 69 | 71 | 82 | 94 | 56 | 64 | 28 | 23 | 30 | 0 | 795 |
| Size | Stock | Transit | Production | Upper |
| 35 | 8 | | 0 | 21 |
| 36 | 2 | | 0 | 41 |
| 37 | 10 | | 0 | 53 |
| 38 | 5 | | 0 | 82 |
| 39 | 15 | | 0 | 81 |
| 40 | 27 | | 0 | 69 |
| 41 | 31 | | 0 | 71 |
| 42 | 11 | | 0 | 82 |
| 43 | 29 | | 0 | 94 |
| 44 | 17 | | 0 | 56 |
| 45 | 0 | | 0 | 64 |
| 46 | 3 | | 5 | 28 |
| 47 | 2 | | 0 | 23 |
| 48 | 0 | | 0 | 30 |
| Total | 160 | 0 | 5 | 795 |
S3S CI FO SR JYJY294
Low safety shoe j-energy
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 15 | 15 | 15 | 20 | 18 | 28 | 56 | 65 | 95 | 75 | 43 | 17 | 10 | 9 | 0 | 481 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Upper | 10 | 2 | 5 | 9 | 27 | 20 | 60 | 86 | 109 | 61 | 49 | 16 | 10 | 11 | 0 | 475 |
| Size | Stock | Transit | Production | Upper |
| 35 | 15 | | | 10 |
| 36 | 15 | | | 2 |
| 37 | 15 | | | 5 |
| 38 | 20 | | | 9 |
| 39 | 18 | | | 27 |
| 40 | 28 | | | 20 |
| 41 | 56 | | | 60 |
| 42 | 65 | | | 86 |
| 43 | 95 | | | 109 |
| 44 | 75 | | | 61 |
| 45 | 43 | | | 49 |
| 46 | 17 | | | 16 |
| 47 | 10 | | | 10 |
| 48 | 9 | | | 11 |
| Total | 481 | 0 | 0 | 475 |
S3S CI FO SR JYJY194
High safety basket j-energy
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 15 | 15 | 10 | 19 | 20 | 28 | 51 | 51 | 109 | 74 | 42 | 7 | 9 | 10 | 0 | 460 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Upper | 9 | 6 | 10 | 10 | 30 | 29 | 62 | 92 | 111 | 69 | 58 | 26 | 9 | 10 | 0 | 531 |
| Size | Stock | Transit | Production | Upper |
| 35 | 15 | | | 9 |
| 36 | 15 | | | 6 |
| 37 | 10 | | | 10 |
| 38 | 19 | | | 10 |
| 39 | 20 | | | 30 |
| 40 | 28 | | | 29 |
| 41 | 51 | | | 62 |
| 42 | 51 | | | 92 |
| 43 | 109 | | | 111 |
| 44 | 74 | | | 69 |
| 45 | 42 | | | 58 |
| 46 | 7 | | | 26 |
| 47 | 9 | | | 9 |
| 48 | 10 | | | 10 |
| Total | 460 | 0 | 0 | 531 |
S3S SC CI LG FO SR JYJY497
High safety shoe synergy
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 0 | 0 | 0 | 32 | 34 | 32 | 89 | 68 | 15 | 61 | 30 | 25 | 35 | 37 | 0 | 458 |
| Transit | 0 | 0 | 0 | 5 | 0 | 25 | 30 | 50 | 115 | 75 | 30 | 10 | 0 | 0 | 0 | 340 |
| Production | 0 | 0 | 0 | 0 | 10 | 0 | 45 | 55 | 35 | 20 | 25 | 20 | 5 | 0 | 0 | 215 |
| Upper | 0 | 0 | 0 | 10 | 10 | 30 | 60 | 110 | 150 | 90 | 60 | 20 | 10 | 10 | 0 | 560 |
| Size | Stock | Transit | Production | Upper |
| 38 | 32 | 5 | 0 | 10 |
| 39 | 34 | 0 | 10 | 10 |
| 40 | 32 | 25 | 0 | 30 |
| 41 | 89 | 30 | 45 | 60 |
| 42 | 68 | 50 | 55 | 110 |
| 43 | 15 | 115 | 35 | 150 |
| 44 | 61 | 75 | 20 | 90 |
| 45 | 30 | 30 | 25 | 60 |
| 46 | 25 | 10 | 20 | 20 |
| 47 | 35 | 0 | 5 | 10 |
| 48 | 37 | 0 | 0 | 10 |
| Total | 458 | 340 | 215 | 560 |
S3 SC CI HI LG FO SR JYJY222
Safety combat boots synergy
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 0 | 0 | 0 | -1 | 6 | 27 | 119 | 239 | 177 | 176 | 102 | 42 | 19 | 0 | 0 | 907 |
| Transit | 0 | 0 | 0 | 4 | 1 | 4 | 5 | 5 | 69 | 0 | 15 | 0 | 2 | 0 | 0 | 105 |
| Production | 0 | 0 | 0 | 3 | 8 | 2 | 0 | 12 | 21 | 5 | 7 | 14 | 0 | 0 | 0 | 72 |
| Upper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| Size | Stock | Transit | Production | Upper |
| 38 | -1 | 4 | 3 | 0 |
| 39 | 6 | 1 | 8 | 0 |
| 40 | 27 | 4 | 2 | 0 |
| 41 | 119 | 5 | 0 | 0 |
| 42 | 239 | 5 | 12 | 0 |
| 43 | 177 | 69 | 21 | 0 |
| 44 | 176 | 0 | 5 | 0 |
| 45 | 102 | 15 | 7 | 10 |
| 46 | 42 | 0 | 14 | 0 |
| 47 | 19 | 2 | 0 | 0 |
| Total | 907 | 105 | 72 | 10 |
S3 SC CI LG FO SR JYJY224
Safety boots synergy
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 0 | 0 | 0 | -3 | -4 | -8 | 10 | 11 | 2 | -13 | -5 | -7 | 6 | 0 | 0 | 29 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 20 |
| Production | 0 | 0 | 0 | 0 | 10 | 5 | 11 | 17 | 28 | 30 | 19 | 10 | 0 | 0 | 0 | 130 |
| Upper | 0 | 0 | 0 | 10 | 0 | 20 | 20 | 30 | 40 | 20 | 10 | 10 | 0 | 0 | 0 | 160 |
| Size | Stock | Transit | Production | Upper |
| 38 | -3 | 0 | 0 | 10 |
| 39 | -4 | 0 | 10 | 0 |
| 40 | -8 | 0 | 5 | 20 |
| 41 | 10 | 0 | 11 | 20 |
| 42 | 11 | 9 | 17 | 30 |
| 43 | 2 | 0 | 28 | 40 |
| 44 | -13 | 5 | 30 | 20 |
| 45 | -5 | 6 | 19 | 10 |
| 46 | -7 | 0 | 10 | 10 |
| 47 | 6 | 0 | 0 | 0 |
| Total | 29 | 20 | 130 | 160 |
S3 SC CI LG FO SR JYJY223
Safety boots synergy
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 0 | 0 | 0 | 10 | 3 | 0 | 12 | 4 | 4 | -1 | 10 | 3 | 9 | 0 | 0 | 55 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 55 |
| Production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 0 | 5 | 0 | 0 | 0 | 0 | 25 |
| Upper | 0 | 0 | 0 | 0 | 10 | 10 | 20 | 30 | 30 | 20 | 20 | 10 | 0 | 0 | 0 | 150 |
| Size | Stock | Transit | Production | Upper |
| 38 | 10 | 0 | 0 | 0 |
| 39 | 3 | 0 | 0 | 10 |
| 40 | 0 | 0 | 0 | 10 |
| 41 | 12 | 0 | 0 | 20 |
| 42 | 4 | 20 | 5 | 30 |
| 43 | 4 | 15 | 15 | 30 |
| 44 | -1 | 20 | 0 | 20 |
| 45 | 10 | 0 | 5 | 20 |
| 46 | 3 | 0 | 0 | 10 |
| 47 | 9 | 0 | 0 | 0 |
| Total | 55 | 55 | 25 | 150 |
S3S SC CI LG FO SR JYJY252
High safety shoe synergy
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 0 | 0 | 0 | 2 | 17 | 13 | 23 | 70 | 36 | 23 | -13 | 40 | 3 | 0 | 0 | 227 |
| Transit | 0 | 0 | 0 | 5 | 5 | 10 | 20 | 60 | 110 | 60 | 90 | 5 | 5 | 0 | 0 | 370 |
| Production | 0 | 0 | 0 | 5 | 12 | 32 | 35 | 33 | 62 | 91 | 15 | 10 | 0 | 0 | 0 | 295 |
| Upper | 0 | 0 | 0 | 0 | 15 | 10 | 40 | 110 | 120 | 50 | 50 | 20 | 25 | 0 | 0 | 440 |
| Size | Stock | Transit | Production | Upper |
| 38 | 2 | 5 | 5 | 0 |
| 39 | 17 | 5 | 12 | 15 |
| 40 | 13 | 10 | 32 | 10 |
| 41 | 23 | 20 | 35 | 40 |
| 42 | 70 | 60 | 33 | 110 |
| 43 | 36 | 110 | 62 | 120 |
| 44 | 23 | 60 | 91 | 50 |
| 45 | -13 | 90 | 15 | 50 |
| 46 | 40 | 5 | 10 | 20 |
| 47 | 3 | 5 | 0 | 25 |
| Total | 227 | 370 | 295 | 440 |
S3S SC CI LG FO SR JYJY496
High safety shoe synergy
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 9 | 7 | 9 | 21 | 39 | 26 | 13 | 55 | 12 | 6 | 26 | 17 | 10 | 19 | 0 | 269 |
| Transit | 0 | 0 | 0 | 0 | 0 | 15 | 30 | 65 | 110 | 60 | 30 | 25 | 0 | 0 | 0 | 335 |
| Production | 0 | 0 | 10 | 0 | 0 | 10 | 50 | 70 | 90 | 40 | 35 | 10 | 5 | 0 | 0 | 320 |
| Upper | 0 | 10 | 0 | 0 | 0 | 10 | 60 | 140 | 160 | 120 | 90 | 40 | 20 | 0 | 0 | 650 |
| Size | Stock | Transit | Production | Upper |
| 35 | 9 | 0 | 0 | 0 |
| 36 | 7 | 0 | 0 | 10 |
| 37 | 9 | 0 | 10 | 0 |
| 38 | 21 | 0 | 0 | 0 |
| 39 | 39 | 0 | 0 | 0 |
| 40 | 26 | 15 | 10 | 10 |
| 41 | 13 | 30 | 50 | 60 |
| 42 | 55 | 65 | 70 | 140 |
| 43 | 12 | 110 | 90 | 160 |
| 44 | 6 | 60 | 40 | 120 |
| 45 | 26 | 30 | 35 | 90 |
| 46 | 17 | 25 | 10 | 40 |
| 47 | 10 | 0 | 5 | 20 |
| 48 | 19 | 0 | 0 | 0 |
| Total | 269 | 335 | 320 | 650 |
S3 AN SC CI HI LG FO SR JYJY226
High safety shoe synergy
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 2 | -8 | -10 | 4 | 46 | 62 | 75 | 137 | 161 | 43 | 88 | 107 | 37 | 1 | 0 | 763 |
| Transit | 0 | 10 | 0 | 0 | 0 | 0 | 30 | 80 | 150 | 10 | 40 | 0 | 5 | 10 | 0 | 335 |
| Production | 0 | 10 | 0 | 5 | 5 | 10 | 20 | 30 | 85 | 20 | 30 | 5 | 10 | 5 | 0 | 235 |
| Upper | 10 | 20 | 30 | 10 | 10 | 60 | 80 | 140 | 235 | 180 | 135 | 30 | 10 | 0 | 0 | 950 |
| Size | Stock | Transit | Production | Upper |
| 35 | 2 | 0 | 0 | 10 |
| 36 | -8 | 10 | 10 | 20 |
| 37 | -10 | 0 | 0 | 30 |
| 38 | 4 | 0 | 5 | 10 |
| 39 | 46 | 0 | 5 | 10 |
| 40 | 62 | 0 | 10 | 60 |
| 41 | 75 | 30 | 20 | 80 |
| 42 | 137 | 80 | 30 | 140 |
| 43 | 161 | 150 | 85 | 235 |
| 44 | 43 | 10 | 20 | 180 |
| 45 | 88 | 40 | 30 | 135 |
| 46 | 107 | 0 | 5 | 30 |
| 47 | 37 | 5 | 10 | 10 |
| 48 | 1 | 10 | 5 | 0 |
| Total | 763 | 335 | 235 | 950 |
S3S SC CI HI HRO LG FO SR JYJY507
Safety combat boots specials
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 8 | 9 | 1 | 8 | 11 | 30 | 29 | 24 | -4 | 22 | -12 | 5 | 8 | 2 | 0 | 157 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 5 | 0 | 5 | 0 | 0 | 0 | 35 |
| Production | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 48 | 24 | 12 | 8 | 5 | 5 | 0 | 110 |
| Upper | 0 | 0 | 0 | 0 | 5 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| Size | Stock | Transit | Production | Upper |
| 35 | 8 | 0 | 0 | 0 |
| 36 | 9 | 0 | 1 | 0 |
| 37 | 1 | 0 | 0 | 0 |
| 38 | 8 | 0 | 0 | 0 |
| 39 | 11 | 0 | 0 | 5 |
| 40 | 30 | 0 | 0 | 10 |
| 41 | 29 | 0 | 0 | 10 |
| 42 | 24 | 0 | 7 | 10 |
| 43 | -4 | 25 | 48 | 0 |
| 44 | 22 | 5 | 24 | 0 |
| 45 | -12 | 0 | 12 | 0 |
| 46 | 5 | 5 | 8 | 0 |
| 47 | 8 | 0 | 5 | 0 |
| 48 | 2 | 0 | 5 | 0 |
| Total | 157 | 35 | 110 | 35 |
S3S SC CI HI HRO LG WG FO SR JYJY506
High safety shoe specials
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 0 | 0 | 0 | 7 | 12 | 11 | 31 | 80 | 80 | 68 | 48 | 22 | 6 | 4 | 0 | 369 |
| Transit | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 10 |
| Production | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 8 | 4 | 2 | 0 | 2 | 0 | 0 | 25 |
| Upper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Size | Stock | Transit | Production | Upper |
| 38 | 7 | 0 | 0 | |
| 39 | 12 | 0 | 0 | |
| 40 | 11 | 4 | 2 | |
| 41 | 31 | 0 | 2 | |
| 42 | 80 | 0 | 5 | |
| 43 | 80 | 0 | 8 | |
| 44 | 68 | 0 | 4 | |
| 45 | 48 | 3 | 2 | |
| 46 | 22 | 0 | 0 | |
| 47 | 6 | 3 | 2 | |
| 48 | 4 | 0 | 0 | |
| Total | 369 | 10 | 25 | 0 |
