77 results
Stock : immediately availableTransit : available in < 15 daysProduction : available in > 25 days
S3S CI HI HRO FO SR JYJY193
High safety basket specials
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 10 | 3 | 15 | 3 | 29 | 38 | 67 | 124 | 145 | 47 | 82 | -21 | 8 | 19 | 0 | 590 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 |
| Production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Size | Stock | Transit | Production |
| 35 | 10 | 0 | 0 |
| 36 | 3 | 0 | 0 |
| 37 | 15 | 0 | 0 |
| 38 | 3 | 0 | 0 |
| 39 | 29 | 0 | 0 |
| 40 | 38 | 0 | 0 |
| 41 | 67 | 0 | 0 |
| 42 | 124 | 0 | 0 |
| 43 | 145 | 0 | 0 |
| 44 | 47 | 0 | 0 |
| 45 | 82 | 0 | 5 |
| 46 | -21 | 20 | 0 |
| 47 | 8 | 0 | 0 |
| 48 | 19 | 0 | 0 |
| Total | 590 | 20 | 5 |
S3S CI HI HRO FO SR JYJY293
Low safety shoe specials
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 12 | 14 | 5 | 11 | -3 | 37 | 12 | 38 | 55 | 2 | 9 | 11 | 8 | 9 | 0 | 223 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Size | Stock | Transit | Production |
| 35 | 12 | | |
| 36 | 14 | | |
| 37 | 5 | | |
| 38 | 11 | | |
| 39 | -3 | | |
| 40 | 37 | | |
| 41 | 12 | | |
| 42 | 38 | | |
| 43 | 55 | | |
| 44 | 2 | | |
| 45 | 9 | | |
| 46 | 11 | | |
| 47 | 8 | | |
| 48 | 9 | | |
| Total | 223 | 0 | 0 |
S3S SC CI FO SR JRJR101
High safety basket j-royal
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 7 | 10 | 14 | 14 | 8 | 14 | 53 | 42 | 56 | 59 | 19 | 36 | 4 | 5 | 0 | 341 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Size | Stock | Transit | Production |
| 35 | 7 | | |
| 36 | 10 | | |
| 37 | 14 | | |
| 38 | 14 | | |
| 39 | 8 | | |
| 40 | 14 | | |
| 41 | 53 | | |
| 42 | 42 | | |
| 43 | 56 | | |
| 44 | 59 | | |
| 45 | 19 | | |
| 46 | 36 | | |
| 47 | 4 | | |
| 48 | 5 | | |
| Total | 341 | 0 | 0 |
S1PS SC CI FO SR JRJR207
Low safety shoe j-royal
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 9 | 4 | 3 | 4 | 20 | 24 | 22 | 25 | 20 | 9 | 12 | 10 | 5 | 19 | 0 | 186 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| Size | Stock | Transit | Production |
| 35 | 9 | | 0 |
| 36 | 4 | | 0 |
| 37 | 3 | | 0 |
| 38 | 4 | | 0 |
| 39 | 20 | | 0 |
| 40 | 24 | | 0 |
| 41 | 22 | | 0 |
| 42 | 25 | | 0 |
| 43 | 20 | | 0 |
| 44 | 9 | | 0 |
| 45 | 12 | | 0 |
| 46 | 10 | | 5 |
| 47 | 5 | | 0 |
| 48 | 19 | | 0 |
| Total | 186 | 0 | 5 |
S3S SC CI FO SR JRJR201
Low safety shoe j-royal
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 10 | 4 | 13 | 10 | 19 | 8 | 41 | 43 | 51 | 45 | 24 | 27 | 15 | 4 | 0 | 314 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Size | Stock | Transit | Production |
| 35 | 10 | | |
| 36 | 4 | | |
| 37 | 13 | | |
| 38 | 10 | | |
| 39 | 19 | | |
| 40 | 8 | | |
| 41 | 41 | | |
| 42 | 43 | | |
| 43 | 51 | | |
| 44 | 45 | | |
| 45 | 24 | | |
| 46 | 27 | | |
| 47 | 15 | | |
| 48 | 4 | | |
| Total | 314 | 0 | 0 |
S3S SC CI FO SR JRJR103
High safety basket j-royal
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 7 | 5 | 3 | 12 | 23 | 29 | 58 | 58 | 69 | 43 | 21 | 6 | 11 | 11 | 0 | 356 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Size | Stock | Transit | Production |
| 35 | 7 | | |
| 36 | 5 | | |
| 37 | 3 | | |
| 38 | 12 | | |
| 39 | 23 | | |
| 40 | 29 | | |
| 41 | 58 | | |
| 42 | 58 | | |
| 43 | 69 | | |
| 44 | 43 | | |
| 45 | 21 | | |
| 46 | 6 | | |
| 47 | 11 | | |
| 48 | 11 | | |
| Total | 356 | 0 | 0 |
S3S SC CI FO SR JRJR202
Low safety shoe j-royal
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 7 | 3 | 17 | 11 | 6 | 19 | 37 | 27 | 41 | 32 | 9 | 14 | 17 | 18 | 0 | 258 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Size | Stock | Transit | Production |
| 35 | 7 | | |
| 36 | 3 | | |
| 37 | 17 | | |
| 38 | 11 | | |
| 39 | 6 | | |
| 40 | 19 | | |
| 41 | 37 | | |
| 42 | 27 | | |
| 43 | 41 | | |
| 44 | 32 | | |
| 45 | 9 | | |
| 46 | 14 | | |
| 47 | 17 | | |
| 48 | 18 | | |
| Total | 258 | 0 | 0 |
S1PS SC CI FO SR JRJR206
Low safety shoe j-royal
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 9 | 8 | 5 | 15 | 10 | 26 | 34 | 35 | 19 | 26 | 32 | 12 | 14 | 18 | 0 | 263 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Size | Stock | Transit | Production |
| 35 | 9 | | |
| 36 | 8 | | |
| 37 | 5 | | |
| 38 | 15 | | |
| 39 | 10 | | |
| 40 | 26 | | |
| 41 | 34 | | |
| 42 | 35 | | |
| 43 | 19 | | |
| 44 | 26 | | |
| 45 | 32 | | |
| 46 | 12 | | |
| 47 | 14 | | |
| 48 | 18 | | |
| Total | 263 | 0 | 0 |
S3S CI FO SR JRJR102
High safety basket j-royal
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 9 | 9 | 4 | 1 | 22 | 13 | 30 | 32 | 40 | 52 | 0 | 1 | 15 | 5 | 0 | 233 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Size | Stock | Transit | Production |
| 35 | 9 | | |
| 36 | 9 | | |
| 37 | 4 | | |
| 38 | 1 | | |
| 39 | 22 | | |
| 40 | 13 | | |
| 41 | 30 | | |
| 42 | 32 | | |
| 43 | 40 | | |
| 44 | 52 | | |
| 45 | 0 | | |
| 46 | 1 | | |
| 47 | 15 | | |
| 48 | 5 | | |
| Total | 233 | 0 | 0 |
S3S SC CI FO SR JRJR203
Low safety shoe j-royal
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 8 | 2 | 10 | 5 | 15 | 29 | 31 | 12 | 31 | 18 | 0 | 3 | 2 | 0 | 0 | 166 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| Size | Stock | Transit | Production |
| 35 | 8 | | 0 |
| 36 | 2 | | 0 |
| 37 | 10 | | 0 |
| 38 | 5 | | 0 |
| 39 | 15 | | 0 |
| 40 | 29 | | 0 |
| 41 | 31 | | 0 |
| 42 | 12 | | 0 |
| 43 | 31 | | 0 |
| 44 | 18 | | 0 |
| 45 | 0 | | 0 |
| 46 | 3 | | 5 |
| 47 | 2 | | 0 |
| Total | 166 | 0 | 5 |
S3S CI FO SR JYJY294
Low safety shoe j-energy
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 15 | 15 | 15 | 20 | 18 | 28 | 56 | 66 | 96 | 75 | 43 | 17 | 10 | 9 | 0 | 483 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Size | Stock | Transit | Production |
| 35 | 15 | | |
| 36 | 15 | | |
| 37 | 15 | | |
| 38 | 20 | | |
| 39 | 18 | | |
| 40 | 28 | | |
| 41 | 56 | | |
| 42 | 66 | | |
| 43 | 96 | | |
| 44 | 75 | | |
| 45 | 43 | | |
| 46 | 17 | | |
| 47 | 10 | | |
| 48 | 9 | | |
| Total | 483 | 0 | 0 |
S3S CI FO SR JYJY194
High safety basket j-energy
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 15 | 15 | 10 | 19 | 20 | 28 | 51 | 51 | 109 | 74 | 43 | 7 | 9 | 10 | 0 | 461 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Size | Stock | Transit | Production |
| 35 | 15 | | |
| 36 | 15 | | |
| 37 | 10 | | |
| 38 | 19 | | |
| 39 | 20 | | |
| 40 | 28 | | |
| 41 | 51 | | |
| 42 | 51 | | |
| 43 | 109 | | |
| 44 | 74 | | |
| 45 | 43 | | |
| 46 | 7 | | |
| 47 | 9 | | |
| 48 | 10 | | |
| Total | 461 | 0 | 0 |
S3S SC CI LG FO SR JYJY497
High safety shoe synergy
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 0 | 0 | 0 | 32 | 34 | 32 | 92 | 68 | 15 | 64 | 32 | 25 | 35 | 37 | 0 | 466 |
| Transit | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 30 | 50 | 30 | 15 | 10 | 0 | 0 | 0 | 165 |
| Production | 0 | 0 | 0 | 5 | 10 | 15 | 55 | 75 | 100 | 65 | 40 | 20 | 5 | 0 | 0 | 390 |
| Size | Stock | Transit | Production |
| 38 | 32 | 0 | 5 |
| 39 | 34 | 0 | 10 |
| 40 | 32 | 10 | 15 |
| 41 | 92 | 20 | 55 |
| 42 | 68 | 30 | 75 |
| 43 | 15 | 50 | 100 |
| 44 | 64 | 30 | 65 |
| 45 | 32 | 15 | 40 |
| 46 | 25 | 10 | 20 |
| 47 | 35 | 0 | 5 |
| 48 | 37 | 0 | 0 |
| Total | 466 | 165 | 390 |
S3 SC CI HI LG FO SR JYJY222
Safety combat boots synergy
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 0 | 0 | 0 | 0 | 6 | 28 | 124 | 240 | 178 | 176 | 103 | 42 | 19 | 0 | 0 | 916 |
| Transit | 0 | 0 | 0 | 4 | 1 | 4 | 5 | 5 | 59 | 0 | 5 | 0 | 2 | 0 | 0 | 85 |
| Production | 0 | 0 | 0 | 3 | 8 | 2 | 0 | 12 | 31 | 5 | 17 | 14 | 0 | 0 | 0 | 92 |
| Size | Stock | Transit | Production |
| 38 | 0 | 4 | 3 |
| 39 | 6 | 1 | 8 |
| 40 | 28 | 4 | 2 |
| 41 | 124 | 5 | 0 |
| 42 | 240 | 5 | 12 |
| 43 | 178 | 59 | 31 |
| 44 | 176 | 0 | 5 |
| 45 | 103 | 5 | 17 |
| 46 | 42 | 0 | 14 |
| 47 | 19 | 2 | 0 |
| Total | 916 | 85 | 92 |
S3 SC CI LG FO SR JYJY224
Safety boots synergy
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 0 | 0 | 0 | -3 | -3 | -7 | 12 | 16 | 3 | -11 | -1 | -4 | 6 | 0 | 0 | 37 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Production | 0 | 0 | 0 | 0 | 10 | 5 | 11 | 22 | 28 | 35 | 24 | 10 | 0 | 0 | 0 | 145 |
| Size | Stock | Transit | Production |
| 38 | -3 | 0 | 0 |
| 39 | -3 | 0 | 10 |
| 40 | -7 | 0 | 5 |
| 41 | 12 | 0 | 11 |
| 42 | 16 | 4 | 22 |
| 43 | 3 | 0 | 28 |
| 44 | -11 | 0 | 35 |
| 45 | -1 | 1 | 24 |
| 46 | -4 | 0 | 10 |
| 47 | 6 | 0 | 0 |
| Total | 37 | 5 | 145 |
S3 SC CI LG FO SR JYJY223
Safety boots synergy
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 0 | 0 | 0 | 10 | 3 | 1 | 13 | 5 | 5 | 2 | 10 | 3 | 9 | 0 | 0 | 61 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 30 |
| Production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 5 | 5 | 0 | 0 | 0 | 0 | 50 |
| Size | Stock | Transit | Production |
| 38 | 10 | 0 | 0 |
| 39 | 3 | 0 | 0 |
| 40 | 1 | 0 | 0 |
| 41 | 13 | 0 | 0 |
| 42 | 5 | 5 | 20 |
| 43 | 5 | 10 | 20 |
| 44 | 2 | 15 | 5 |
| 45 | 10 | 0 | 5 |
| 46 | 3 | 0 | 0 |
| 47 | 9 | 0 | 0 |
| Total | 61 | 30 | 50 |
S3S SC CI LG FO SR JYJY252
High safety shoe synergy
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 0 | 0 | 0 | 2 | 17 | 13 | 25 | 74 | 39 | 26 | -12 | 40 | 3 | 0 | 0 | 239 |
| Transit | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 5 | 0 | 0 | 30 |
| Production | 0 | 0 | 0 | 5 | 17 | 42 | 55 | 93 | 162 | 141 | 105 | 15 | 0 | 0 | 0 | 635 |
| Size | Stock | Transit | Production |
| 38 | 2 | 5 | 5 |
| 39 | 17 | 0 | 17 |
| 40 | 13 | 0 | 42 |
| 41 | 25 | 0 | 55 |
| 42 | 74 | 0 | 93 |
| 43 | 39 | 10 | 162 |
| 44 | 26 | 10 | 141 |
| 45 | -12 | 0 | 105 |
| 46 | 40 | 0 | 15 |
| 47 | 3 | 5 | 0 |
| Total | 239 | 30 | 635 |
S3S SC CI LG FO SR JYJY496
High safety shoe synergy
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 9 | 7 | 9 | 21 | 39 | 26 | 14 | 55 | 12 | 6 | 27 | 17 | 10 | 19 | 0 | 271 |
| Transit | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 40 | 90 | 35 | 20 | 20 | 0 | 0 | 0 | 230 |
| Production | 0 | 0 | 10 | 0 | 0 | 20 | 60 | 95 | 110 | 65 | 45 | 15 | 5 | 0 | 0 | 425 |
| Size | Stock | Transit | Production |
| 35 | 9 | 0 | 0 |
| 36 | 7 | 0 | 0 |
| 37 | 9 | 0 | 10 |
| 38 | 21 | 0 | 0 |
| 39 | 39 | 0 | 0 |
| 40 | 26 | 5 | 20 |
| 41 | 14 | 20 | 60 |
| 42 | 55 | 40 | 95 |
| 43 | 12 | 90 | 110 |
| 44 | 6 | 35 | 65 |
| 45 | 27 | 20 | 45 |
| 46 | 17 | 20 | 15 |
| 47 | 10 | 0 | 5 |
| 48 | 19 | 0 | 0 |
| Total | 271 | 230 | 425 |
S3 AN SC CI HI LG FO SR JYJY226
High safety shoe synergy
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 2 | -8 | -9 | 4 | 46 | 62 | 83 | 146 | 171 | 45 | 92 | 107 | 37 | 1 | 0 | 796 |
| Transit | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 40 | 100 | 10 | 20 | 0 | 5 | 5 | 0 | 205 |
| Production | 0 | 15 | 0 | 5 | 5 | 10 | 30 | 70 | 135 | 20 | 50 | 5 | 10 | 10 | 0 | 365 |
| Size | Stock | Transit | Production |
| 35 | 2 | 0 | 0 |
| 36 | -8 | 5 | 15 |
| 37 | -9 | 0 | 0 |
| 38 | 4 | 0 | 5 |
| 39 | 46 | 0 | 5 |
| 40 | 62 | 0 | 10 |
| 41 | 83 | 20 | 30 |
| 42 | 146 | 40 | 70 |
| 43 | 171 | 100 | 135 |
| 44 | 45 | 10 | 20 |
| 45 | 92 | 20 | 50 |
| 46 | 107 | 0 | 5 |
| 47 | 37 | 5 | 10 |
| 48 | 1 | 5 | 10 |
| Total | 796 | 205 | 365 |
S3S SC CI HI HRO LG FO SR JYJY507
Safety combat boots specials
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 8 | 9 | 1 | 8 | 11 | 30 | 31 | 26 | -2 | 25 | -11 | 6 | 8 | 2 | 0 | 165 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Production | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 73 | 29 | 12 | 13 | 5 | 5 | 0 | 145 |
| Size | Stock | Transit | Production |
| 35 | 8 | | 0 |
| 36 | 9 | | 1 |
| 37 | 1 | | 0 |
| 38 | 8 | | 0 |
| 39 | 11 | | 0 |
| 40 | 30 | | 0 |
| 41 | 31 | | 0 |
| 42 | 26 | | 7 |
| 43 | -2 | | 73 |
| 44 | 25 | | 29 |
| 45 | -11 | | 12 |
| 46 | 6 | | 13 |
| 47 | 8 | | 5 |
| 48 | 2 | | 5 |
| Total | 165 | 0 | 145 |
S3S SC CI HI HRO LG WG FO SR JYJY506
High safety shoe specials
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 0 | 0 | 0 | 7 | 12 | 11 | 31 | 80 | 80 | 68 | 48 | 22 | 6 | 4 | 0 | 369 |
| Transit | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Production | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 8 | 4 | 4 | 0 | 5 | 0 | 0 | 30 |
| Size | Stock | Transit | Production |
| 38 | 7 | 0 | 0 |
| 39 | 12 | 0 | 0 |
| 40 | 11 | 4 | 2 |
| 41 | 31 | 0 | 2 |
| 42 | 80 | 0 | 5 |
| 43 | 80 | 0 | 8 |
| 44 | 68 | 0 | 4 |
| 45 | 48 | 1 | 4 |
| 46 | 22 | 0 | 0 |
| 47 | 6 | 0 | 5 |
| 48 | 4 | 0 | 0 |
| Total | 369 | 5 | 30 |
S3S SC CI HI HRO LG WG FO SR JYJY505
High safety shoe specials
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 10 | 4 | 7 | 16 | 14 | 0 | -12 | 5 | 31 | 23 | 0 | -10 | -10 | 2 | 0 | 112 |
| Transit | 0 | 0 | 0 | 0 | 0 | 14 | 30 | 40 | 20 | 20 | 0 | 10 | 6 | 0 | 0 | 140 |
| Production | 0 | 0 | 0 | 0 | 0 | 16 | 39 | 59 | 100 | 50 | 61 | 20 | 11 | 0 | 0 | 356 |
| Size | Stock | Transit | Production |
| 35 | 10 | 0 | 0 |
| 36 | 4 | 0 | 0 |
| 37 | 7 | 0 | 0 |
| 38 | 16 | 0 | 0 |
| 39 | 14 | 0 | 0 |
| 40 | 0 | 14 | 16 |
| 41 | -12 | 30 | 39 |
| 42 | 5 | 40 | 59 |
| 43 | 31 | 20 | 100 |
| 44 | 23 | 20 | 50 |
| 45 | 0 | 0 | 61 |
| 46 | -10 | 10 | 20 |
| 47 | -10 | 6 | 11 |
| 48 | 2 | 0 | 0 |
| Total | 112 | 140 | 356 |
S3S CI FO SR JYJY464
High safety basket j-respect
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 54 | 41 | 46 | 17 | 28 | 8 | 85 | 53 | 43 | 23 | 44 | 42 | 18 | 49 | 0 | 551 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Production | 0 | 0 | 0 | 20 | 0 | 30 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 170 |
| Size | Stock | Transit | Production |
| 35 | 54 | | 0 |
| 36 | 41 | | 0 |
| 37 | 46 | | 0 |
| 38 | 17 | | 20 |
| 39 | 28 | | 0 |
| 40 | 8 | | 30 |
| 41 | 85 | | 0 |
| 42 | 53 | | 0 |
| 43 | 43 | | 0 |
| 44 | 23 | | 120 |
| 45 | 44 | | 0 |
| 46 | 42 | | 0 |
| 47 | 18 | | 0 |
| 48 | 49 | | 0 |
| Total | 551 | 0 | 170 |
S3S CI SC LG FO SR JYJY454
Safety combat boots j-respect
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 0 | 0 | 0 | 6 | 12 | 29 | 50 | 60 | 84 | 70 | 38 | 36 | 15 | 10 | 0 | 410 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Size | Stock | Transit | Production |
| 38 | 6 | | |
| 39 | 12 | | |
| 40 | 29 | | |
| 41 | 50 | | |
| 42 | 60 | | |
| 43 | 84 | | |
| 44 | 70 | | |
| 45 | 38 | | |
| 46 | 36 | | |
| 47 | 15 | | |
| 48 | 10 | | |
| Total | 410 | 0 | 0 |
S3S CI SC LG FO SR JYJY444
High safety shoe j-respect
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 9 | 0 | 6 | 9 | 9 | 36 | 42 | 75 | 76 | 68 | 33 | 17 | 15 | 8 | 0 | 403 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Production | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 10 | 6 | 5 | 7 | 3 | 0 | 0 | 0 | 41 |
| Size | Stock | Transit | Production |
| 35 | 9 | | 0 |
| 36 | 0 | | 0 |
| 37 | 6 | | 0 |
| 38 | 9 | | 1 |
| 39 | 9 | | 2 |
| 40 | 36 | | 0 |
| 41 | 42 | | 7 |
| 42 | 75 | | 10 |
| 43 | 76 | | 6 |
| 44 | 68 | | 5 |
| 45 | 33 | | 7 |
| 46 | 17 | | 3 |
| 47 | 15 | | 0 |
| 48 | 8 | | 0 |
| Total | 403 | 0 | 41 |
S3S CI FO SR JYJY484
High safety basket j-respect
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 18 | 11 | 12 | 15 | 17 | 29 | 46 | 64 | 42 | 17 | 11 | 5 | 9 | 10 | 0 | 306 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Size | Stock | Transit | Production |
| 35 | 18 | | |
| 36 | 11 | | |
| 37 | 12 | | |
| 38 | 15 | | |
| 39 | 17 | | |
| 40 | 29 | | |
