84 results
Stock : immediately availableTransit : available in < 15 daysProduction : available in > 25 days
S1 PS FO SR IAIA214
Low safety shoe vigorex
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 59 | 97 | 87 | 128 | 103 | 45 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 532 |
| Transit | 0 | 0 | 0 | 40 | 15 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
| Production | 3 | 3 | 14 | 40 | 20 | 30 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 |
| Upper | 10 | 70 | 150 | 190 | 250 | 170 | 100 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 960 |
| Size | Stock | Transit | Production | Upper |
| 35 | 59 | 0 | 3 | 10 |
| 36 | 97 | 0 | 3 | 70 |
| 37 | 87 | 0 | 14 | 150 |
| 38 | 128 | 40 | 40 | 190 |
| 39 | 103 | 15 | 20 | 250 |
| 40 | 45 | 0 | 30 | 170 |
| 41 | 12 | 0 | 20 | 100 |
| 42 | 1 | 10 | 10 | 20 |
| Total | 532 | 65 | 140 | 960 |
S1 PS FO SR IAIA202
Low safety shoe vigorex
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 0 | 0 | 0 | 39 | 33 | 79 | 131 | 93 | 93 | 142 | 45 | 52 | 14 | 12 | 0 | 733 |
| Transit | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 80 | 0 | 0 | 5 | 5 | 0 | 120 |
| Production | 0 | 0 | 0 | 11 | 15 | 0 | 10 | 100 | 120 | 20 | 55 | 5 | 6 | 3 | 0 | 345 |
| Upper | 0 | 0 | 0 | 20 | 50 | 120 | 210 | 280 | 300 | 180 | 145 | 60 | 20 | 0 | 0 | 1 385 |
| Size | Stock | Transit | Production | Upper |
| 38 | 39 | 0 | 11 | 20 |
| 39 | 33 | 0 | 15 | 50 |
| 40 | 79 | 10 | 0 | 120 |
| 41 | 131 | 0 | 10 | 210 |
| 42 | 93 | 10 | 100 | 280 |
| 43 | 93 | 10 | 120 | 300 |
| 44 | 142 | 80 | 20 | 180 |
| 45 | 45 | 0 | 55 | 145 |
| 46 | 52 | 0 | 5 | 60 |
| 47 | 14 | 5 | 6 | 20 |
| 48 | 12 | 5 | 3 | 0 |
| Total | 733 | 120 | 345 | 1385 |
S3S CI FO SR IAIA120
High safety basket vigorex
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 0 | 0 | 0 | 0 | 12 | 5 | 11 | -7 | -31 | -3 | -9 | -6 | 15 | 7 | 0 | 50 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Production | 0 | 0 | 0 | 5 | 0 | 5 | 20 | 56 | 76 | 55 | 51 | 25 | 0 | 3 | 0 | 296 |
| Upper | 0 | 0 | 0 | 10 | 10 | 20 | 20 | 50 | 50 | 50 | 45 | 30 | 10 | 10 | 0 | 305 |
| Size | Stock | Transit | Production | Upper |
| 38 | 0 | 0 | 5 | 10 |
| 39 | 12 | 0 | 0 | 10 |
| 40 | 5 | 0 | 5 | 20 |
| 41 | 11 | 0 | 20 | 20 |
| 42 | -7 | 0 | 56 | 50 |
| 43 | -31 | 20 | 76 | 50 |
| 44 | -3 | 0 | 55 | 50 |
| 45 | -9 | 0 | 51 | 45 |
| 46 | -6 | 0 | 25 | 30 |
| 47 | 15 | 0 | 0 | 10 |
| 48 | 7 | 0 | 3 | 10 |
| Total | 50 | 20 | 296 | 305 |
S3S SC CI LG FO SR IAIA132
High safety shoe vigorex
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 6 | 5 | 6 | 6 | 15 | 17 | 31 | 35 | 61 | 42 | 28 | 21 | 10 | 6 | 0 | 289 |
| Transit | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Production | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 4 | 0 | 3 | 0 | 3 | 3 | 0 | 22 |
| Upper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Size | Stock | Transit | Production | Upper |
| 35 | 6 | 0 | 0 | |
| 36 | 5 | 0 | 0 | |
| 37 | 6 | 0 | 0 | |
| 38 | 6 | 3 | 2 | |
| 39 | 15 | 0 | 0 | |
| 40 | 17 | 0 | 0 | |
| 41 | 31 | 0 | 0 | |
| 42 | 35 | 0 | 7 | |
| 43 | 61 | 0 | 4 | |
| 44 | 42 | 0 | 0 | |
| 45 | 28 | 0 | 3 | |
| 46 | 21 | 0 | 0 | |
| 47 | 10 | 2 | 3 | |
| 48 | 6 | 0 | 3 | |
| Total | 289 | 5 | 22 | 0 |
S3S CI FO SR IAIA101
High safety basket vigorex
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 5 | 17 | 10 | 71 | 46 | 17 | 129 | 267 | 331 | 99 | 80 | 79 | -2 | 33 | 0 | 1 184 |
| Transit | 0 | 5 | 5 | 0 | 0 | 0 | 20 | 70 | 50 | 30 | 0 | 55 | 0 | 0 | 0 | 235 |
| Production | 5 | 5 | 20 | 15 | 75 | 10 | 155 | 290 | 220 | 310 | 130 | 45 | 55 | 0 | 0 | 1 335 |
| Upper | 0 | 15 | 30 | 80 | 110 | 300 | 485 | 840 | 1 160 | 600 | 460 | 200 | 60 | 30 | 0 | 4 370 |
| Size | Stock | Transit | Production | Upper |
| 35 | 5 | 0 | 5 | 0 |
| 36 | 17 | 5 | 5 | 15 |
| 37 | 10 | 5 | 20 | 30 |
| 38 | 71 | 0 | 15 | 80 |
| 39 | 46 | 0 | 75 | 110 |
| 40 | 17 | 0 | 10 | 300 |
| 41 | 129 | 20 | 155 | 485 |
| 42 | 267 | 70 | 290 | 840 |
| 43 | 331 | 50 | 220 | 1160 |
| 44 | 99 | 30 | 310 | 600 |
| 45 | 80 | 0 | 130 | 460 |
| 46 | 79 | 55 | 45 | 200 |
| 47 | -2 | 0 | 55 | 60 |
| 48 | 33 | 0 | 0 | 30 |
| Total | 1184 | 235 | 1335 | 4370 |
S2 FO SR IAIA111
High safety shoe vigorex
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 13 | 6 | 11 | 44 | 18 | -24 | 10 | 60 | -13 | 47 | 29 | -1 | 5 | 8 | 0 | 251 |
| Transit | 0 | 0 | 0 | 0 | 25 | 100 | 0 | 0 | 30 | 0 | 0 | 15 | 0 | 0 | 0 | 170 |
| Production | 0 | 5 | 15 | 25 | 25 | 30 | 50 | 10 | 50 | 10 | 20 | 5 | 0 | 0 | 0 | 245 |
| Upper | 0 | 30 | 40 | 70 | 110 | 30 | 90 | 150 | 120 | 100 | 60 | 30 | 10 | 10 | 0 | 850 |
| Size | Stock | Transit | Production | Upper |
| 35 | 13 | 0 | 0 | 0 |
| 36 | 6 | 0 | 5 | 30 |
| 37 | 11 | 0 | 15 | 40 |
| 38 | 44 | 0 | 25 | 70 |
| 39 | 18 | 25 | 25 | 110 |
| 40 | -24 | 100 | 30 | 30 |
| 41 | 10 | 0 | 50 | 90 |
| 42 | 60 | 0 | 10 | 150 |
| 43 | -13 | 30 | 50 | 120 |
| 44 | 47 | 0 | 10 | 100 |
| 45 | 29 | 0 | 20 | 60 |
| 46 | -1 | 15 | 5 | 30 |
| 47 | 5 | 0 | 0 | 10 |
| 48 | 8 | 0 | 0 | 10 |
| Total | 251 | 170 | 245 | 850 |
S3S CI FO SR IAIA201
Low safety shoe vigorex
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 7 | 26 | 25 | 150 | 33 | 155 | 230 | 165 | 126 | 386 | 110 | 100 | -3 | 27 | 0 | 1 540 |
| Transit | 0 | 0 | 10 | 5 | 5 | 0 | 20 | 150 | 30 | 0 | 0 | 40 | 5 | 0 | 0 | 265 |
| Production | 4 | 5 | 8 | 1 | 62 | 10 | 15 | 319 | 389 | 25 | 87 | 19 | 30 | 6 | 0 | 980 |
| Upper | 10 | 20 | 40 | 30 | 180 | 370 | 615 | 870 | 1 075 | 705 | 440 | 200 | 55 | 10 | 0 | 4 620 |
| Size | Stock | Transit | Production | Upper |
| 35 | 7 | 0 | 4 | 10 |
| 36 | 26 | 0 | 5 | 20 |
| 37 | 25 | 10 | 8 | 40 |
| 38 | 150 | 5 | 1 | 30 |
| 39 | 33 | 5 | 62 | 180 |
| 40 | 155 | 0 | 10 | 370 |
| 41 | 230 | 20 | 15 | 615 |
| 42 | 165 | 150 | 319 | 870 |
| 43 | 126 | 30 | 389 | 1075 |
| 44 | 386 | 0 | 25 | 705 |
| 45 | 110 | 0 | 87 | 440 |
| 46 | 100 | 40 | 19 | 200 |
| 47 | -3 | 5 | 30 | 55 |
| 48 | 27 | 0 | 6 | 10 |
| Total | 1540 | 265 | 980 | 4620 |
S2 FO SR IAIA211
Low safety shoe vigorex
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 122 | 195 | 164 | 360 | 196 | 160 | 262 | 95 | 129 | 130 | 150 | 163 | -32 | -22 | 0 | 2 126 |
| Transit | 0 | 0 | 0 | 60 | 105 | 10 | 30 | 110 | 90 | 60 | 20 | 0 | 15 | 10 | 0 | 510 |
| Production | 42 | 68 | 185 | 155 | 240 | 225 | 170 | 225 | 215 | 195 | 155 | 19 | 38 | 23 | 0 | 1 955 |
| Upper | 40 | 130 | 270 | 425 | 620 | 465 | 530 | 695 | 715 | 515 | 405 | 180 | 20 | 10 | 0 | 5 020 |
| Size | Stock | Transit | Production | Upper |
| 35 | 122 | 0 | 42 | 40 |
| 36 | 195 | 0 | 68 | 130 |
| 37 | 164 | 0 | 185 | 270 |
| 38 | 360 | 60 | 155 | 425 |
| 39 | 196 | 105 | 240 | 620 |
| 40 | 160 | 10 | 225 | 465 |
| 41 | 262 | 30 | 170 | 530 |
| 42 | 95 | 110 | 225 | 695 |
| 43 | 129 | 90 | 215 | 715 |
| 44 | 130 | 60 | 195 | 515 |
| 45 | 150 | 20 | 155 | 405 |
| 46 | 163 | 0 | 19 | 180 |
| 47 | -32 | 15 | 38 | 20 |
| 48 | -22 | 10 | 23 | 10 |
| Total | 2126 | 510 | 1955 | 5020 |
S2 FO SR IAIA212
Low safety shoe vigorex
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 9 | 42 | 49 | 92 | 9 | 46 | 24 | 95 | 43 | 21 | 40 | 73 | 0 | 0 | 0 | 543 |
| Transit | 15 | 0 | 5 | 25 | 90 | 40 | 100 | 130 | 160 | 100 | 50 | 30 | 0 | 0 | 0 | 745 |
| Production | 6 | 9 | 17 | 40 | 59 | 33 | 28 | 36 | 80 | 38 | 40 | 28 | 0 | 0 | 0 | 414 |
| Upper | 20 | 70 | 100 | 75 | 100 | 180 | 230 | 295 | 290 | 230 | 165 | 90 | 0 | 0 | 0 | 1 845 |
| Size | Stock | Transit | Production | Upper |
| 35 | 9 | 15 | 6 | 20 |
| 36 | 42 | 0 | 9 | 70 |
| 37 | 49 | 5 | 17 | 100 |
| 38 | 92 | 25 | 40 | 75 |
| 39 | 9 | 90 | 59 | 100 |
| 40 | 46 | 40 | 33 | 180 |
| 41 | 24 | 100 | 28 | 230 |
| 42 | 95 | 130 | 36 | 295 |
| 43 | 43 | 160 | 80 | 290 |
| 44 | 21 | 100 | 38 | 230 |
| 45 | 40 | 50 | 40 | 165 |
| 46 | 73 | 30 | 28 | 90 |
| Total | 543 | 745 | 414 | 1845 |
S1 PS FO SR IAIA203
Low safety shoe vigorex
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 17 | 6 | 1 | -8 | 7 | 15 | 14 | 20 | -14 | -23 | -17 | 6 | 27 | 14 | 0 | 127 |
| Transit | 0 | 0 | 5 | 10 | 0 | 10 | 0 | 10 | 30 | 20 | 0 | 15 | 0 | 0 | 0 | 100 |
| Production | 0 | 0 | 6 | 11 | 20 | 10 | 50 | 60 | 48 | 80 | 50 | 20 | 1 | 0 | 0 | 356 |
| Upper | 0 | 10 | 10 | 20 | 10 | 60 | 80 | 140 | 150 | 90 | 50 | 5 | 10 | 10 | 0 | 645 |
| Size | Stock | Transit | Production | Upper |
| 35 | 17 | 0 | 0 | 0 |
| 36 | 6 | 0 | 0 | 10 |
| 37 | 1 | 5 | 6 | 10 |
| 38 | -8 | 10 | 11 | 20 |
| 39 | 7 | 0 | 20 | 10 |
| 40 | 15 | 10 | 10 | 60 |
| 41 | 14 | 0 | 50 | 80 |
| 42 | 20 | 10 | 60 | 140 |
| 43 | -14 | 30 | 48 | 150 |
| 44 | -23 | 20 | 80 | 90 |
| 45 | -17 | 0 | 50 | 50 |
| 46 | 6 | 15 | 20 | 5 |
| 47 | 27 | 0 | 1 | 10 |
| 48 | 14 | 0 | 0 | 10 |
| Total | 127 | 100 | 356 | 645 |
S3S CI FO SR IAIA209
Low safety shoe vigorex
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 5 | 10 | 15 | 16 | 4 | 13 | 29 | 99 | 37 | 9 | 14 | -7 | 8 | -1 | 0 | 259 |
| Transit | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 30 | 30 | 10 | 20 | 0 | 5 | 0 | 110 |
| Production | 5 | 0 | 0 | 1 | 16 | 10 | 30 | 10 | 45 | 31 | 20 | 15 | 5 | 5 | 0 | 193 |
| Upper | 0 | 0 | 10 | 0 | 0 | 40 | 80 | 120 | 105 | 60 | 40 | 0 | 0 | 0 | 0 | 455 |
| Size | Stock | Transit | Production | Upper |
| 35 | 5 | 0 | 5 | 0 |
| 36 | 10 | 0 | 0 | 0 |
| 37 | 15 | 0 | 0 | 10 |
| 38 | 16 | 0 | 1 | 0 |
| 39 | 4 | 5 | 16 | 0 |
| 40 | 13 | 10 | 10 | 40 |
| 41 | 29 | 0 | 30 | 80 |
| 42 | 99 | 0 | 10 | 120 |
| 43 | 37 | 30 | 45 | 105 |
| 44 | 9 | 30 | 31 | 60 |
| 45 | 14 | 10 | 20 | 40 |
| 46 | -7 | 20 | 15 | 0 |
| 47 | 8 | 0 | 5 | 0 |
| 48 | -1 | 5 | 5 | 0 |
| Total | 259 | 110 | 193 | 455 |
S3S CI FO SR IAIA220
Low safety shoe vigorex
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 8 | 11 | 13 | 32 | 57 | 52 | 132 | 213 | 219 | 191 | 51 | 50 | 14 | 10 | 0 | 1 053 |
| Transit | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 15 |
| Production | 2 | 0 | 1 | 0 | 2 | 15 | 10 | 18 | 15 | 0 | 12 | 11 | 6 | 4 | 0 | 96 |
| Upper | 0 | 20 | 10 | 20 | 50 | 155 | 260 | 425 | 475 | 290 | 130 | 65 | 10 | 10 | 0 | 1 920 |
| Size | Stock | Transit | Production | Upper |
| 35 | 8 | 0 | 2 | 0 |
| 36 | 11 | 0 | 0 | 20 |
| 37 | 13 | 10 | 1 | 10 |
| 38 | 32 | 0 | 0 | 20 |
| 39 | 57 | 0 | 2 | 50 |
| 40 | 52 | 0 | 15 | 155 |
| 41 | 132 | 0 | 10 | 260 |
| 42 | 213 | 0 | 18 | 425 |
| 43 | 219 | 0 | 15 | 475 |
| 44 | 191 | 0 | 0 | 290 |
| 45 | 51 | 0 | 12 | 130 |
| 46 | 50 | 0 | 11 | 65 |
| 47 | 14 | 5 | 6 | 10 |
| 48 | 10 | 0 | 4 | 10 |
| Total | 1053 | 15 | 96 | 1920 |
S1 PS FO SR IAIA218
Low safety shoe vigorex
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 10 | -1 | -1 | -5 | 4 | 5 | 34 | 65 | 69 | 15 | 23 | 11 | 8 | 11 | 0 | 255 |
| Transit | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 35 |
| Production | 4 | 10 | 3 | 14 | 15 | 15 | 10 | 10 | 10 | 21 | 14 | 5 | 5 | 0 | 0 | 136 |
| Upper | 0 | 0 | 10 | 0 | 10 | 30 | 30 | 40 | 40 | 30 | 20 | 10 | 0 | 0 | 0 | 220 |
| Size | Stock | Transit | Production | Upper |
| 35 | 10 | 0 | 4 | 0 |
| 36 | -1 | 0 | 10 | 0 |
| 37 | -1 | 4 | 3 | 10 |
| 38 | -5 | 11 | 14 | 0 |
| 39 | 4 | 0 | 15 | 10 |
| 40 | 5 | 0 | 15 | 30 |
| 41 | 34 | 0 | 10 | 30 |
| 42 | 65 | 0 | 10 | 40 |
| 43 | 69 | 0 | 10 | 40 |
| 44 | 15 | 20 | 21 | 30 |
| 45 | 23 | 0 | 14 | 20 |
| 46 | 11 | 0 | 5 | 10 |
| 47 | 8 | 0 | 5 | 0 |
| 48 | 11 | 0 | 0 | 0 |
| Total | 255 | 35 | 136 | 220 |
S3S SC CI LG FO SR IAIA121
High safety basket vigorex
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 4 | 10 | 10 | 28 | 11 | 43 | 55 | 131 | 167 | 126 | 129 | 81 | 23 | 21 | 0 | 839 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 70 | 20 | 0 | 0 | 5 | 0 | 0 | 145 |
| Production | 5 | 0 | 5 | 5 | 5 | 10 | 65 | 40 | 90 | 30 | 11 | 5 | 0 | 6 | 0 | 277 |
| Upper | 0 | 0 | 10 | 10 | 10 | 30 | 15 | 40 | 80 | 110 | 90 | 40 | 10 | 10 | 0 | 455 |
| Size | Stock | Transit | Production | Upper |
| 35 | 4 | 0 | 5 | 0 |
| 36 | 10 | 0 | 0 | 0 |
| 37 | 10 | 0 | 5 | 10 |
| 38 | 28 | 0 | 5 | 10 |
| 39 | 11 | 0 | 5 | 10 |
| 40 | 43 | 0 | 10 | 30 |
| 41 | 55 | 0 | 65 | 15 |
| 42 | 131 | 50 | 40 | 40 |
| 43 | 167 | 70 | 90 | 80 |
| 44 | 126 | 20 | 30 | 110 |
| 45 | 129 | 0 | 11 | 90 |
| 46 | 81 | 0 | 5 | 40 |
| 47 | 23 | 5 | 0 | 10 |
| 48 | 21 | 0 | 6 | 10 |
| Total | 839 | 145 | 277 | 455 |
S3S CI LG FO SR 007TR15
High safety shoe trail
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 8 | 8 | 2 | 26 | 20 | 8 | 11 | 43 | 81 | 30 | 7 | 37 | 9 | 7 | 0 | 297 |
| Transit | 0 | 0 | 0 | 0 | 5 | 0 | 20 | 60 | 40 | 40 | 30 | 20 | 0 | 0 | 0 | 215 |
| Production | 1 | 0 | 15 | 0 | 5 | 22 | 30 | 45 | 60 | 29 | 30 | 1 | 8 | 4 | 0 | 250 |
| Upper | 0 | 0 | 0 | 20 | 10 | 30 | 60 | 110 | 120 | 80 | 40 | 10 | 0 | 0 | 0 | 480 |
| Size | Stock | Transit | Production | Upper |
| 35 | 8 | 0 | 1 | 0 |
| 36 | 8 | 0 | 0 | 0 |
| 37 | 2 | 0 | 15 | 0 |
| 38 | 26 | 0 | 0 | 20 |
| 39 | 20 | 5 | 5 | 10 |
| 40 | 8 | 0 | 22 | 30 |
| 41 | 11 | 20 | 30 | 60 |
| 42 | 43 | 60 | 45 | 110 |
| 43 | 81 | 40 | 60 | 120 |
| 44 | 30 | 40 | 29 | 80 |
| 45 | 7 | 30 | 30 | 40 |
| 46 | 37 | 20 | 1 | 10 |
| 47 | 9 | 0 | 8 | 0 |
| 48 | 7 | 0 | 4 | 0 |
| Total | 297 | 215 | 250 | 480 |
S3S CI LG FO SR 007TR12
High safety shoe trail
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 5 | 1 | 7 | 6 | 19 | 10 | 1 | 3 | 12 | -22 | -10 | 7 | 13 | 3 | 0 | 87 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| Production | 0 | 1 | 0 | 0 | 6 | 10 | 17 | 8 | 10 | 11 | 9 | 0 | 0 | 0 | 0 | 72 |
| Upper | 0 | 10 | 0 | 10 | 10 | 10 | 40 | 90 | 100 | 90 | 60 | 20 | 0 | 10 | 0 | 450 |
| Size | Stock | Transit | Production | Upper |
| 35 | 5 | 0 | 0 | 0 |
| 36 | 1 | 0 | 1 | 10 |
| 37 | 7 | 0 | 0 | 0 |
| 38 | 6 | 0 | 0 | 10 |
| 39 | 19 | 0 | 6 | 10 |
| 40 | 10 | 0 | 10 | 10 |
| 41 | 1 | 0 | 17 | 40 |
| 42 | 3 | 0 | 8 | 90 |
| 43 | 12 | 0 | 10 | 100 |
| 44 | -22 | 0 | 11 | 90 |
| 45 | -10 | 0 | 9 | 60 |
| 46 | 7 | 5 | 0 | 20 |
| 47 | 13 | 0 | 0 | 0 |
| 48 | 3 | 0 | 0 | 10 |
| Total | 87 | 5 | 72 | 450 |
S3 SC LG FO SR 007SP06
High safety shoe supreme
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 0 | 0 | 0 | 10 | 14 | 28 | 28 | 19 | 8 | 19 | 8 | 16 | 14 | 2 | 0 | 166 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 20 | 10 | 0 | 0 | 0 | 0 | 50 |
| Production | 0 | 0 | 0 | 2 | 0 | 8 | 10 | 26 | 57 | 32 | 20 | 10 | 1 | 0 | 0 | 166 |
| Upper | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 60 | 50 | 0 | 0 | 0 | 10 | 0 | 0 | 140 |
| Size | Stock | Transit | Production | Upper |
| 38 | 10 | 0 | 2 | 0 |
| 39 | 14 | 0 | 0 | 0 |
| 40 | 28 | 0 | 8 | 0 |
| 41 | 28 | 0 | 10 | 20 |
| 42 | 19 | 10 | 26 | 60 |
| 43 | 8 | 10 | 57 | 50 |
| 44 | 19 | 20 | 32 | 0 |
| 45 | 8 | 10 | 20 | 0 |
| 46 | 16 | 0 | 10 | 0 |
| 47 | 14 | 0 | 1 | 10 |
| 48 | 2 | 0 | 0 | 0 |
| Total | 166 | 50 | 166 | 140 |
S3S SC LG FO SR 007SP03
High safety shoe supreme
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 0 | 0 | 0 | 0 | 18 | -3 | 28 | 31 | 34 | 13 | 12 | 10 | 8 | 0 | 0 | 154 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Production | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 9 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 36 |
| Upper | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 10 | 50 | 25 | 0 | 0 | 0 | 0 | 0 | 110 |
| Size | Stock | Transit | Production | Upper |
| 39 | 18 | | 1 | 0 |
| 40 | -3 | | 6 | 0 |
| 41 | 28 | | 0 | 25 |
| 42 | 31 | | 9 | 10 |
| 43 | 34 | | 0 | 50 |
| 44 | 13 | | 5 | 25 |
| 45 | 12 | | 15 | 0 |
| 46 | 10 | | 0 | 0 |
| 47 | 8 | | 0 | 0 |
| Total | 154 | 0 | 36 | 110 |
S3S SC LG FO SR 007SP05
Safety boots supreme
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 0 | 0 | 0 | 7 | 2 | 3 | 7 | 1 | 4 | 6 | 11 | 3 | 8 | 0 | 0 | 52 |
| Transit | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 30 | 35 | 20 | 0 | 10 | 0 | 0 | 0 | 105 |
| Production | 0 | 0 | 0 | 1 | 5 | 5 | 22 | 11 | 25 | 31 | 30 | 9 | 1 | 0 | 0 | 140 |
| Upper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 20 |
| Size | Stock | Transit | Production | Upper |
| 38 | 7 | 0 | 1 | 0 |
| 39 | 2 | 5 | 5 | 0 |
| 40 | 3 | 5 | 5 | 0 |
| 41 | 7 | 0 | 22 | 0 |
| 42 | 1 | 30 | 11 | 10 |
| 43 | 4 | 35 | 25 | 0 |
| 44 | 6 | 20 | 31 | 0 |
| 45 | 11 | 0 | 30 | 10 |
| 46 | 3 | 10 | 9 | 0 |
| 47 | 8 | 0 | 1 | 0 |
| Total | 52 | 105 | 140 | 20 |
S3S SC CI LG FO SR 007SP10
Safety boots supreme
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL |
| Stock | 0 | 0 | 0 | 15 | 9 | 7 | 25 | 16 | -23 | 22 | 5 | 13 | 7 | 0 | 0 | 119 |
| Transit | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 30 | 60 | 45 | 10 | 0 | 0 | 0 | 0 | 170 |
| Production | 0 | 0 | 0 | 0 | 10 | 0 | 21 | 60 | 75 | 35 | 45 | 25 | 5 | 0 | 0 | 276 |
| Upper | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 30 | 10 | 0 | 20 | 0 | 0 | 0 | 0 | 90 |
| Size | Stock | Transit | Production | Upper |
| 38 | 15 | 0 | 0 | 0 |
| 39 | 9 | 0 | 10 | 0 |
| 40 | 7 | 15 | 0 | 10 |
| 41 | 25 | 10 | 21 | 20 |
| 42 | 16 | 30 | 60 | 30 |
| 43 | -23 | 60 | 75 | 10 |
| 44 | 22 | 45 | 35 | 0 |
| 45 | 5 | 10 | 45 | 20 |
| 46 | 13 | 0 | 25 | 0 |
| 47 | 7 | 0 | 5 | 0 |
| Total | 119 | 170 | 276 | 90 |
S3S SC LG FO SR 007SP01
High safety shoe supreme
